Cowboys statistics
Passing
                       G    Att    Cmp    PCT    Yds  Tds  Int
Troy Aikman           14    442    263   59.5   2964   17   12
Jason Garrett          5     64     32   50.0    314    3    1
Deion Sanders         14      1      0    0.0      0    0    0
     Total                  507    295   58.2   3278   20   13



Rushing
                          G    Att    Yds    AVG    Tds
Emmitt Smith             15    329   1397    4.2     11
Chris Warren             16     99    403    4.1      2
Raghib Ismail            16     13    110    8.5      1
Robert Chancey            1     14     57    4.1      0
Robert Thomas            16      8     35    4.4      0
Eric Bjornson            16      1     20   20.0      1
Jason Garrett             5      6     12    2.0      0
Troy Aikman              14     20     10    0.5      1
Jason Tucker             15      1      8    8.0      0
Team                     16      1      0    0.0      0
Ernie Mills              11      1     -1   -1.0      0
     Total                     493   2051    4.2     16



Receiving
                          G    Rec    Yds    Tds
Raghib Ismail            16     80   1097      6
David Lafleur            16     35    322      7
Chris Warren             16     34    224      0
Ernie Mills              11     30    325      0
Emmitt Smith             15     27    119      2
Jason Tucker             15     23    439      2
Jeff Ogden               16     12    144      0
Michael Irvin             4     10    167      3
Eric Bjornson            16     10    131      0
Robert Thomas            16     10     64      0
Wane Mcgarity             5      7     70      0
Chris Brazzell            4      5    114      0
Mike Lucky               14      5     25      0
Deion Sanders            14      4     24      0
Tim Lester                5      2      9      0
Daryl Johnston            1      1      4      0
     Total                     295   3278     20



Touchdowns
                          G    Tds   Rush    Rec    Ret   PTS
Emmitt Smith             15     13     11      2    0      78
Raghib Ismail            16      7      1      6    0      42
David Lafleur            16      7      0      7    0      42
Michael Irvin             4      3      0      3    0      18
Greg Ellis               13      2      0      0    2      12
George Teague            14      2      0      0    2      12
Jason Tucker             15      2      0      2    0      12
Chris Warren             16      2      2      0    0      12
Troy Aikman              14      1      1      0    0       6
Eric Bjornson            16      1      1      0    0       6
Dexter Coakley           16      1      0      0    1       6
Deion Sanders            14      1      0      0    1       6
     Total                      42     16     20    6     252



Kicking
                           Pat      Fg      PTS
Richie Cunningham         31/31    12/22     67
Eddie Murray              10/10     7/9      31
     Total                41/41    19/31     98



Sacks
                          G    Sacks
Greg Ellis               13      9.0
Chad Hennings            16      5.0
Alonzo Spellman          16      4.0
Kavika Pittman           16      3.0
Brandon Noble            16      3.0
Ebenezer Ekuban          16      3.0
Darren Hambrick          16      2.0
Dexter Coakley           16      2.0
Randall Godfrey          16      1.0
Dat Nguyen               16      1.0
Darren Woodson           15      1.0
Peppi Zellner            13      1.0
Leon Lett                 4      1.0
     Total                      36.0



Interceptions
                          G    Int    Yds    Tds
Dexter Coakley           16      4    119      1
George Teague            14      3    127      2
Izell Reese               8      3     28      0
Deion Sanders            14      3      2      0
Dwayne Hawthorne         13      3     -2      0
Darren Hambrick          16      2     44      0
Darren Woodson           15      2      5      0
Greg Ellis               13      1     87      1
Kevin Smith               8      1     16      0
Randall Godfrey          16      1     10      0
Dat Nguyen               16      1      6      0
     Total                      24    442      4



Opponent's Fumbles Recovered
                          G    Fum
Kavika Pittman           16      2
Leon Lett                 4      2
Alonzo Spellman          16      1
Charlie Williams         16      1
George Teague            14      1
Brandon Noble            16      1
Greg Ellis               13      1
     Total                       9



Fumbles
                          G    Fum    Lost
Troy Aikman              14      7       1
Emmitt Smith             15      5       3
Chris Warren             16      4       3
Mark Stepnoski           15      1       1
Tom Myslinski             8      1       1
Raghib Ismail            16      1       1
Kevin Mathis              8      1       0
Jason Tucker             15      1       0
Deion Sanders            14      1       0
     Total                      22      10




ESPN Network: ESPN.comNFL.COMABCSPORTSFANTASYINSIDERSTORE