William Jewell Cardinals @ Kansas City Roos
- Emani Bennett made Layup. Assisted by Tierra Trotter.
- Emani Bennett made Jumper.
- Zaire Harrell missed Jumper.
- Emani Bennett missed Jumper.
- Zaire Harrell missed Jumper.
- Elauni Bennett made Jumper.
- Tierra Trotter made Layup.
- Emani Bennett made Three Point Jumper. Assisted by Zaire Harrell.
- Emani Bennett missed Layup.
- Funmi Amode missed Two Point Tip Shot.
- Hallie Majoros missed Three Point Jumper.
- Funmi Amode made Jumper.
- Tierra Trotter missed Jumper.
- Hallie Majoros missed Three Point Jumper.
- Hallie Majoros missed Three Point Jumper.
- Elauni Bennett missed Two Point Tip Shot.
- Kelby Bannerman made Layup.
- Zaire Harrell missed Jumper.
- Tierra Trotter made Jumper.
- Elauni Bennett made Layup.
- Jamyah Winter missed Three Point Jumper.
- Tierra Trotter missed Three Point Jumper.
- Elauni Bennett missed Layup.
- Emani Bennett missed Three Point Jumper.
- Emani Bennett missed Jumper.
- Elauni Bennett made Layup.
- Emani Bennett made Layup.
- Emani Bennett missed Three Point Jumper.
- Emani Bennett made Layup.
- Tierra Trotter missed Jumper.
- Elauni Bennett made Two Point Tip Shot.
- Emani Bennett made Jumper. Assisted by Tierra Trotter.
- Emani Bennett missed Jumper.
- Elauni Bennett made Two Point Tip Shot.
- Zaire Harrell missed Layup.
- Tierra Trotter missed Layup.
- Elauni Bennett made Layup.
- Emani Bennett missed Layup.
- Emani Bennett made Jumper.
- Trinity Chears missed Jumper.
- Tierra Trotter missed Layup.
- Elauni Bennett missed Two Point Tip Shot.
- Funmi Amode made Layup.
- Funmi Amode made Layup. Assisted by Alyssa Febres.
- Elauni Bennett made Jumper. Assisted by Emani Bennett.
- Emani Bennett missed Jumper.
- Elauni Bennett missed Two Point Tip Shot.
- Tierra Trotter made Layup. Assisted by Elauni Bennett.
- Elauni Bennett made Layup. Assisted by Tierra Trotter.
- Tierra Trotter made Jumper.
- Funmi Amode made Layup. Assisted by Tierra Trotter.
- Emani Bennett made Jumper.
- Funmi Amode made Layup. Assisted by Alyssa Febres.
- Emani Bennett missed Jumper.
- Elauni Bennett missed Layup.
- Emani Bennett missed Jumper.
- Alyssa Febres made Layup.
- Jamyah Winter missed Three Point Jumper.
- Elauni Bennett missed Layup.
- Emani Bennett missed Three Point Jumper.
- Lailah Hatcher missed Jumper.
- Jamyah Winter made Three Point Jumper. Assisted by Emani Bennett.
- Elauni Bennett made Layup.
- Alyssa Febres missed Jumper.
- Jamyah Winter made Three Point Jumper. Assisted by Alyssa Febres.
- Trinity Chears made Layup.
- Alyssa Febres made Three Point Jumper.
- Trinity Chears missed Layup.
- Jamyah Winter missed Three Point Jumper.
- Trinity Chears missed Jumper.
- Claudia Frances made Layup. Assisted by Alyssa Febres.
- Emani Bennett missed Jumper.
- Funmi Amode made Layup.
- Hallie Majoros missed Jumper.
- Claudia Frances missed Layup.
- Emani Bennett missed Layup.
- Emani Bennett missed Two Point Tip Shot.
- Emani Bennett made Jumper.
- Claudia Frances made Layup. Assisted by Jamyah Winter.
- Lailah Hatcher made Layup.
- Zaire Harrell made Jumper. Assisted by Lailah Hatcher.
- Jariah Harris missed Jumper.
- Syderah Farmer missed Three Point Jumper.
- Syderah Farmer missed Three Point Jumper.
- Syderah Farmer missed Jumper.
- Rylee Thompson made Jumper. Assisted by Syderah Farmer.
- Syderah Farmer made Jumper.
- Syderah Farmer missed Jumper.
- Alex McGarrah missed Layup.
- Jariah Harris missed Two Point Tip Shot.
- Syderah Farmer missed Three Point Jumper.
- Alex McGarrah missed Jumper.
- Jariah Harris made Layup.
- Syderah Farmer missed Jumper.
- Jalea Price made Layup. Assisted by Alex McGarrah.
- Syderah Farmer missed Jumper.
- Alex McGarrah missed Jumper.
- Alex McGarrah missed Three Point Jumper.
- Jariah Harris missed Jumper.
- Jalea Price made Jumper. Assisted by Anna Daughtry.
- Jalea Price missed Three Point Jumper.
- Taryn Jacobs made Layup. Assisted by Jariah Harris.
- Jacee Peterson missed Three Point Jumper.
- Mandi Pham missed Layup.
- Jacee Peterson missed Layup.
- Jalea Price missed Three Point Jumper.
- Jariah Harris missed Jumper.
- Jariah Harris made Layup.
- Jalea Price missed Layup.
- Taryn Jacobs missed Jumper.
- Jalea Price missed Jumper.
- Jariah Harris missed Jumper.
- Syderah Farmer missed Layup.
- Syderah Farmer missed Layup.
- Maja Komaszynska missed Layup.
- Maja Komaszynska missed Jumper.
- Alex McGarrah made Layup.
- Jalea Price missed Three Point Jumper.
- Taryn Jacobs missed Jumper.
- Jariah Harris missed Jumper.
- Syderah Farmer missed Jumper.
- Syderah Farmer missed Three Point Jumper.
- Jalea Price missed Three Point Jumper.
- Taryn Jacobs made Layup. Assisted by Anna Daughtry.
- Anna Daughtry made Jumper.
- Jacee Peterson missed Layup.
- Anna Daughtry missed Layup.
- Mandi Pham missed Three Point Jumper.
- Anna Daughtry missed Jumper.
- Kirra Long missed Three Point Jumper.
- Jacee Peterson missed Jumper.
- Anna Daughtry made Three Point Jumper. Assisted by Mandi Pham.
- Anna Daughtry made Layup.
- Jacee Peterson missed Jumper.
WILLIAM JEWELL
KANSAS CITY
| TIME | PLAY | WJC | KC | |
|---|---|---|---|---|
| 10:00 | Start game | 0 | 0 | |
| 9:58 | Jump Ball won by William Jewell | 0 | 0 | |
| 9:58 | Jump Ball lost by Kansas City | 0 | 0 | |
| 9:43 | Jariah Harris missed Jumper. | 0 | 0 | |
| 9:38 | Zaire Harrell Defensive Rebound. | 0 | 0 | |
| 9:36 | Emani Bennett made Layup. Assisted by Tierra Trotter. | 0 | 2 | |
| 9:05 | Syderah Farmer missed Three Point Jumper. | 0 | 2 | |
| 9:00 | Emani Bennett Defensive Rebound. | 0 | 2 | |
| 8:50 | Foul on Rylee Thompson. | 0 | 2 | |
| 8:50 | Tierra Trotter missed Free Throw. | 0 | 2 | |
| 8:50 | Kansas City Deadball Team Rebound. | 0 | 2 | |
| 8:50 | Tierra Trotter made Free Throw. | 0 | 3 | |
| 8:49 | Jariah Harris Turnover. | 0 | 3 | |
| 8:49 | Zaire Harrell Steal. | 0 | 3 | |
| 8:45 | Foul on Elauni Bennett. | 0 | 3 | |
| 8:45 | Elauni Bennett Turnover. | 0 | 3 | |
| 8:23 | Rylee Thompson Turnover. | 0 | 3 | |
| 8:23 | Emani Bennett Steal. | 0 | 3 | |
| 8:23 | Emani Bennett Turnover. | 0 | 3 | |
| 8:21 | Syderah Farmer missed Three Point Jumper. | 0 | 3 | |
| 8:13 | Elauni Bennett Defensive Rebound. | 0 | 3 | |
| 8:02 | Emani Bennett made Jumper. | 0 | 5 | |
| 8:00 | Jariah Harris subbing out for William Jewell | 0 | 5 | |
| 8:00 | Taryn Jacobs subbing in for William Jewell | 0 | 5 | |
| 7:49 | Syderah Farmer missed Jumper. | 0 | 5 | |
| 7:46 | Rylee Thompson Offensive Rebound. | 0 | 5 | |
| 7:40 | Taryn Jacobs Turnover. | 0 | 5 | |
| 7:40 | Tierra Trotter Steal. | 0 | 5 | |
| 7:35 | Zaire Harrell missed Jumper. | 0 | 5 | |
| 7:30 | Zaire Harrell Offensive Rebound. | 0 | 5 | |
| 7:22 | Emani Bennett missed Jumper. | 0 | 5 | |
| 7:17 | Zaire Harrell Offensive Rebound. | 0 | 5 | |
| 7:16 | Zaire Harrell missed Jumper. | 0 | 5 | |
| 7:13 | Elauni Bennett Offensive Rebound. | 0 | 5 | |
| 7:11 | Elauni Bennett made Jumper. | 0 | 7 | |
| 6:57 | Rylee Thompson made Jumper. Assisted by Syderah Farmer. | 2 | 7 | |
| 6:45 | Tierra Trotter made Layup. | 2 | 9 | |
| 6:35 | Kelby Bannerman subbing out for Kansas City | 2 | 9 | |
| 6:35 | Funmi Amode subbing in for Kansas City | 2 | 9 | |
| 6:35 | Rylee Thompson subbing out for William Jewell | 2 | 9 | |
| 6:35 | Jariah Harris subbing in for William Jewell | 2 | 9 | |
| 6:10 | Tierra Trotter subbing out for Kansas City | 2 | 9 | |
| 6:10 | Alyssa Febres subbing in for Kansas City | 2 | 9 | |
| 6:10 | Alex McGarrah subbing in for William Jewell | 2 | 9 | |
| 6:10 | Maja Komaszynska subbing out for William Jewell | 2 | 9 | |
| 6:10 | Hallie Majoros subbing in for Kansas City | 2 | 9 | |
| 6:10 | Elauni Bennett subbing out for Kansas City | 2 | 9 | |
| 6:06 | William Jewell Turnover. | 2 | 9 | |
| 5:49 | Emani Bennett made Three Point Jumper. Assisted by Zaire Harrell. | 2 | 12 | |
| 5:36 | Foul on Funmi Amode. | 2 | 12 | |
| 5:29 | Alex McGarrah made Free Throw. | 3 | 12 | |
| 5:29 | Alex McGarrah made Free Throw. | 4 | 12 | |
| 5:22 | Emani Bennett missed Layup. | 4 | 12 | |
| 5:08 | Funmi Amode Offensive Rebound. | 4 | 12 | |
| 5:08 | Funmi Amode missed Two Point Tip Shot. | 4 | 12 | |
| 5:02 | Taryn Jacobs Defensive Rebound. | 4 | 12 | |
| 4:47 | Syderah Farmer made Jumper. | 6 | 12 | |
| 4:40 | Hallie Majoros missed Three Point Jumper. | 6 | 12 | |
| 4:29 | Jalea Price Defensive Rebound. | 6 | 12 | |
| 4:26 | Syderah Farmer missed Jumper. | 6 | 12 | |
| 4:19 | Funmi Amode Defensive Rebound. | 6 | 12 | |
| 4:16 | Funmi Amode made Jumper. | 6 | 14 | |
| 3:58 | Alex McGarrah missed Layup. | 6 | 14 | |
| 3:50 | Jariah Harris Offensive Rebound. | 6 | 14 | |
| 3:50 | Jariah Harris missed Two Point Tip Shot. | 6 | 14 | |
| 3:49 | Funmi Amode Defensive Rebound. | 6 | 14 | |
| 3:46 | Funmi Amode Turnover. | 6 | 14 | |
| 3:45 | Funmi Amode subbing out for Kansas City | 6 | 14 | |
| 3:45 | Alyssa Febres subbing out for Kansas City | 6 | 14 | |
| 3:45 | Zaire Harrell subbing out for Kansas City | 6 | 14 | |
| 3:45 | Tierra Trotter subbing in for Kansas City | 6 | 14 | |
| 3:45 | Kelby Bannerman subbing in for Kansas City | 6 | 14 | |
| 3:45 | Jalea Price subbing out for William Jewell | 6 | 14 | |
| 3:45 | Taryn Jacobs subbing out for William Jewell | 6 | 14 | |
| 3:45 | Anna Daughtry subbing in for William Jewell | 6 | 14 | |
| 3:45 | Maja Komaszynska subbing in for William Jewell | 6 | 14 | |
| 3:45 | Elauni Bennett subbing in for Kansas City | 6 | 14 | |
| 3:20 | Jariah Harris Turnover. | 6 | 14 | |
| 3:20 | Tierra Trotter Steal. | 6 | 14 | |
| 3:14 | Tierra Trotter missed Jumper. | 6 | 14 | |
| 3:14 | Anna Daughtry Block. | 6 | 14 | |
| 3:14 | Kansas City Offensive Rebound. | 6 | 14 | |
| 3:09 | Kelby Bannerman Turnover. | 6 | 14 | |
| 3:09 | Alex McGarrah Steal. | 6 | 14 | |
| 2:51 | Syderah Farmer missed Three Point Jumper. | 6 | 14 | |
| 2:46 | Maja Komaszynska Offensive Rebound. | 6 | 14 | |
| 2:41 | Alex McGarrah missed Jumper. | 6 | 14 | |
| 2:37 | Emani Bennett Defensive Rebound. | 6 | 14 | |
| 2:32 | Hallie Majoros missed Three Point Jumper. | 6 | 14 | |
| 2:28 | Jariah Harris Defensive Rebound. | 6 | 14 | |
| 2:11 | Anna Daughtry Turnover. | 6 | 14 | |
| 2:11 | Tierra Trotter Steal. | 6 | 14 | |
| 2:06 | Hallie Majoros missed Three Point Jumper. | 6 | 14 | |
| 2:00 | Elauni Bennett Offensive Rebound. | 6 | 14 | |
| 2:00 | Elauni Bennett missed Two Point Tip Shot. | 6 | 14 | |
| 2:00 | Kelby Bannerman Offensive Rebound. | 6 | 14 | |
| 1:57 | Kelby Bannerman made Layup. | 6 | 16 | |
| 1:46 | Foul on Jariah Harris. | 6 | 16 | |
| 1:46 | Jariah Harris Turnover. | 6 | 16 | |
| 1:46 | Emani Bennett subbing out for Kansas City | 6 | 16 | |
| 1:46 | Kelby Bannerman subbing out for Kansas City | 6 | 16 | |
| 1:46 | Hallie Majoros subbing out for Kansas City | 6 | 16 | |
| 1:46 | Jumoke Adaramoye subbing in for Kansas City | 6 | 16 | |
| 1:46 | Zaire Harrell subbing in for Kansas City | 6 | 16 | |
| 1:46 | Jamyah Winter subbing in for Kansas City | 6 | 16 | |
| 1:46 | Maja Komaszynska subbing out for William Jewell | 6 | 16 | |
| 1:46 | Taryn Jacobs subbing in for William Jewell | 6 | 16 | |
| 1:32 | Zaire Harrell missed Jumper. | 6 | 16 | |
| 1:32 | Syderah Farmer Block. | 6 | 16 | |
| 1:30 | Kansas City Offensive Rebound. | 6 | 16 | |
| 1:19 | Tierra Trotter made Jumper. | 6 | 18 | |
| 1:09 | Syderah Farmer Turnover. | 6 | 18 | |
| 0:54 | Elauni Bennett made Layup. | 6 | 20 | |
| 0:40 | Jariah Harris made Layup. | 8 | 20 | |
| 0:21 | Jamyah Winter missed Three Point Jumper. | 8 | 20 | |
| 0:18 | Jariah Harris Defensive Rebound. | 8 | 20 | |
| 0:11 | Syderah Farmer missed Jumper. | 8 | 20 | |
| 0:07 | Zaire Harrell Defensive Rebound. | 8 | 20 | |
| 0:02 | Tierra Trotter missed Three Point Jumper. | 8 | 20 | |
| 0:00 | Elauni Bennett Offensive Rebound. | 8 | 20 | |
| 0:00 | End of 1st Quarter | 8 | 20 | |
Game Information
Swinney Center
8:00 PM, 8 November 2025
Kansas City, MO
Attendance: 271
- Referees:
- Doug Knight
- Kalee Davidson
- James Broadus
2025-26 Summit League Standings
| Team | CONF | GB | OVR |
|---|---|---|---|
| South Dakota | 0-0 | - | 8-2 |
| South Dakota State | 0-0 | - | 8-2 |
| North Dakota State | 0-0 | - | 7-2 |
| Oral Roberts | 0-0 | - | 5-5 |
| St. Thomas-Minnesota | 0-0 | - | 4-6 |
| Denver | 0-0 | - | 3-6 |
| Kansas City | 0-0 | - | 2-7 |
| Omaha | 0-0 | - | 1-8 |
| North Dakota | 0-0 | - | 1-9 |

