Sunday, Dec. 24 6:31am ET
Division II Kick Returns


Final regular-season statistics
                             
                                        Cl G Ret  Yds AVG

.                    
 1. D.J. Flick, Slippery Rock           Jr 11 14  558 39.9
 2. Jeremiah Pope, C. W. Post           Fr 10 13  431 33.2
 3. Cash Langeness, Minn.-Duluth        Fr 11 21  695 33.1
 4. Kevin Nickerson, Central Mo. St.    Jr 11 14  441 31.5
 5. Kevin Curtin, Winona St.            Fr 11 23  720 31.3
 6. Mike Kraft, Mesa St.                SO 10 12  363 30.3
 7. Martez Johnson, Western Wash.       So 10 12  355 29.6
 8. Adam Burdette, Findlay              Fr  9 18  524 29.1
 9. Alfonso Pugh, Truman St.            SO 11 14  404 28.9
10. Tink Stennett, Indiana (Pa.)        Sr 10 13  375 28.8
11. Brian Sump, Colorado Mines          SO 10 38 1082 28.5
12. Darren Roy, Bentley                 Jr 11 21  589 28.0
13. James Rooths, Shepherd              Sr 10 13  364 28.0
14. Josh Pierce, Newberry               Sr  9 25  696 27.8
15. Cody Jamison, Northern St.          Jr 11 23  637 27.7
16. Erik Totten, Western Wash.          Jr 10 18  491 27.3
17. Kevin Brown, South Dakota St.       Fr 11 26  707 27.2
18. Josh Schleusner, Southwest St.      SO 11 22  597 27.1
19. Elliott Webster, Miles              Fr  8 14  376 26.9
20. Carey Lennox, Findlay               Fr  9 13  348 26.8
21. Michael Sanders, Fort Hays St.      Sr 10 12  320 26.7
22. Tony Martin, Carson-Newman          Sr  9 13  346 26.6
23. Dan Graf, North Dakota              Jr 11 16  417 26.1
24. G. Vanalstine, West Chester         So 10 16  415 25.9
25. Jason Leden, Bemidji St.            Jr 11 26  674 25.9
26. Erik Coblentz, Ashland              Jr 11 15  382 25.5
27. Shaun Johnson, Pace                 Sr 10 16  406 25.4
28. Treymane Hill, Virginia Union       Fr 11 19  479 25.2
29. James Augustus, South Dakota        Jr  9 12  299 24.9
30. Patrick Hayes, Washburn             So 11 22  545 24.8
31. Phil Smith, Kentucky St.            Sr 11 31  757 24.4
32. Michael Beck, Southern Ark.         Sr  9 15  360 24.0
32. Frank Brevetti, Southern Conn. St.  Fr  9 16  384 24.0
34. Dondre Gilliam, Millersville        Sr 10 21  503 24.0
35. Joseph Bell, Presbyterian           Jr  9 14  333 23.8
36. Tavaris Johnson, Wayne St. (Neb.)   Jr 10 15  355 23.7
37. Jerald Brown, Glenville St.         Jr 11 24  567 23.6
38. Dominique Moultrie, Michigan Tech   Jr 10 27  637 23.6
39. Cleo Stinyard, Fort Valley St.      Fr 10 37  870 23.5
40. Raymar Hester, Gannon University    Jr  9 12  280 23.3
40. Dewey Stoudmire, North Ala.         Fr  8 15  350 23.3
42. Marquis Tolliver, Indianapolis      Jr 11 16  371 23.2
43. Michael Allen, West Ala.            Jr 11 26  600 23.1
44. David Lyons, Texas Lutheran         Jr 10 14  322 23.0
45. Jamone Mims, Northern Mich.         Sr 11 20  456 22.8
46. Terrance Quattlebaum, West Virginia Jr 11 21  477 22.7
47. Nate Lehman, St. Cloud St.          Jr 10 25  567 22.7
48. Vanius Horton, Northern Mich.       Jr 11 14  317 22.6
49. Michael Glover, East Stroudsburg    Fr 11 20  452 22.6
50. Desmond Grace, Wayne St. (Neb.)     So  8 17  380 22.4
50. Tubyasu Alford, Wingate             Fr 10 17  380 22.4








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.