Monday, Dec. 4 3:50am ET
Division I-A Total Offense


Final regular-season statistics

    Player                             Pos Cl  G  Pl   Tot  Ydspl  Yds/gm

 1. Drew Brees, Purdue                  Qb Sr 11  564 3939   6.98  358.1
 2. Jared Lorenzen, Kentucky            Qb Fr 11  635 3827   6.03  347.9
 3. Chris Weinke, Florida St.           Qb Sr 12  461 4070   8.83  339.2
 4. Bart Hendricks, Boise St.           Qb Sr 11  432 3633   8.41  330.3
 5. Timmy Chang, Hawaii                 Qb Fr 10  492 2992   6.08  299.2
 6. Josh Heupel, Oklahoma               Qb Sr 12  503 3536   7.03  294.7
 7. John Welsh, Idaho                   Qb Jr 11  479 3199   6.68  290.8
 8. Patrick Ramsey, Tulane              Qb Jr 10  428 2886   6.74  288.6
 9. Byron Leftwich, Marshall            Qb SO 12  539 3441   6.38  286.8
10. Kliff Kingsbury, Texas Tech         Qb SO 12  662 3431   5.18  285.9
11. Antwaan Randle El, Indiana          Qb Sr 11  495 3053   6.17  277.5
12. Philip Rivers, North Carolina St.   Qb Fr 11  514 2969   5.78  269.9
13. George Godsey, Georgia Tech         Qb Jr 11  404 2945   7.29  267.7
14. Jose Fuentes, Utah St.              Qb SO 10  406 2622   6.46  262.2
15. Dave Ragone, Louisville             Qb SO 11  455 2873   6.31  261.2
16. Joey Harrington, Oregon             Qb Jr 11  436 2819   6.47  256.3
17. Ryan Schneider, Central Fla.        Qb Fr  9  313 2246   7.18  249.6
18. Rocky Perez, UTEP                   Qb Sr 11  412 2743   6.66  249.4
19. Ken Dorsey, Miami (Fla.)            Qb SO 11  338 2714   8.03  246.7
20. Zak Kustok, Northwestern            Qb Sr 11  480 2701   5.63  245.5
21. Mike Bath, Miami (Ohio)             Qb Sr 11  462 2694   5.83  244.9
22. David Garrard, East Caro.           Qb Jr 11  447 2690   6.02  244.5
23. Ronald Curry, North Carolina        Qb Jr 11  423 2676   6.33  243.3
24. Carson Palmer, Southern California  Qb SO 12  478 2919   6.11  243.3
25. Sage Rosenfels, Iowa St.            Qb Sr 11  409 2672   6.53  242.9
26. Mark Farris, Texas A&M              Qb SO 11  407 2667   6.55  242.5
27. Jonathan Beasley, Kansas St.        Qb Sr 13  462 3135   6.79  241.2
28. Mike McMahon, Rutgers               Qb Sr 10  408 2400   5.88  240.0
29. Woodrow Dantzler, Clemson           Qb Jr 11  384 2638   6.87  239.8
30. Jason McKinley, Houston             Qb Sr 11  501 2565   5.12  233.2
31. Major Applewhite, Texas             Qb Jr  9  307 2091   6.81  232.3
32. Marques Tuiasosopo, Washington      Qb Sr 11  449 2540   5.66  230.9
33. David Neill, Nevada                 Qb Jr 11  456 2465   5.41  224.1
34. Jason Gesser, Washington St.        Qb SO  9  304 2014   6.63  223.8
35. Matt Newton, Colorado St.           Qb Sr 11  375 2458   6.55  223.5
36. Jeff Kelly, Southern Miss.          Qb Jr 11  489 2435   4.98  221.4
37. Butchie Washington, Akron           Qb Sr 11  335 2418   7.22  219.8
37. David Carr, Fresno St.              Qb Jr 11  381 2418   6.35  219.8
39. Travis Cole, Minnesota              Qb Jr  9  288 1964   6.82  218.2
40. Mike Thiessen, Air Force            Qb Sr 11  374 2400   6.42  218.2
41. Greg Zolman, Vanderbilt             Qb Jr 11  401 2379   5.93  216.3
42. Jeff Welsh, Western Mich.           Qb Jr 12  426 2553   5.99  212.8
43. Steve Bellisari, Ohio St.           Qb Jr 11  382 2340   6.13  212.7
44. Dylen Smith, Kansas                 Qb Sr 11  431 2334   5.42  212.2
45. Jason Thomas, Unlv                  Qb SO 11  339 2307   6.81  209.7
46. Jonathan Smith, Oregon St.          Qb Jr 11  368 2303   6.26  209.4
47. Josh Blankenship, Tulsa             Qb SO 12  460 2488   5.41  207.3
48. Kurt Kittner, Illinois              Qb Jr 10  341 2043   5.99  204.3
49. Walter Church, Eastern Mich.        Qb Sr 11  426 2236   5.25  203.3
50. Lon Sheriff, San Diego St.          Qb SO 10  344 2001   5.82  200.1








ESPN.com: HELP | ADVERTISER INFO | CONTACT US | TOOLS | SITE MAP
Copyright ©2000 ESPN Internet Ventures. Terms of Use and
Privacy Policy and Safety Information are applicable to this site. Click here for a list of employment opportunities at ESPN.com.