Ankaragucu
Ankaragucu Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mert Can95 | D | 19 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
M | 20 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 16 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | 1.75 m | 67 kg | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 18 | -- | -- | -- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 17 | 1.83 m | -- | Turkey | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 33 | 1.8 m | 81 kg | Turkey | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
M | 32 | 1.83 m | 73 kg | Italy | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
D | 25 | 1.75 m | 68 kg | Turkey | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 29 | 1.7 m | -- | Turkey | 9 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
M | 24 | 1.73 m | 68 kg | France | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
M | 22 | 1.78 m | 63 kg | Turkey | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 29 | 1.78 m | 72 kg | Cameroon | 13 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
D | 27 | 1.88 m | 88 kg | Turkey | 18 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
F | 33 | 1.73 m | 73 kg | Cape Verde Islands | 18 | 9 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | |
D | 21 | 1.83 m | -- | Turkey | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
F | 33 | 1.85 m | 77 kg | Italy | 20 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | |
D | 31 | 1.83 m | 73 kg | Czechia | 21 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
M | 26 | 1.8 m | -- | Turkey | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
F | 30 | 1.88 m | 78 kg | Bosnia and Herzegovina | 24 | 16 | 4 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | |
Ali Sowe22 | F | 30 | 1.91 m | 83 kg | Gambia | 26 | 1 | 6 | 0 | 6 | 6 | 0 | 0 | 3 | 0 |
M | 32 | 1.85 m | 78 kg | Turkey | 27 | 4 | 5 | 0 | 5 | 5 | 0 | 0 | 4 | 0 | |
D | 31 | 1.73 m | 68 kg | Greece | 28 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
F | 25 | 1.73 m | 71 kg | Romania | 29 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | |
M | 29 | 1.85 m | 83 kg | Germany | 29 | 3 | 9 | 0 | 9 | 9 | 0 | 0 | 2 | 1 | |
F | 24 | 1.78 m | -- | Jamaica | 30 | 11 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
M | 31 | 1.7 m | 68 kg | Portugal | 31 | 7 | 3 | 0 | 3 | 3 | 0 | 0 | 4 | 0 | |
M | 27 | 1.75 m | 62 kg | Greece | 32 | 20 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
M | 24 | 1.83 m | 71 kg | Turkey | 32 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
D | 30 | 1.93 m | 87 kg | Serbia | 34 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | |
D | 26 | 1.88 m | 78 kg | Bosnia and Herzegovina | 35 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against