2-7, 0-5 Conference
19
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
UNI | 3 | 0 | 16 | 0 | 19 |
NDSU | 14 | 14 | 7 | 7 | 42 |
9-1, 6-0 Conference
42
Win Probability
According to ESPN Analytics
Game Information
Fargodome
7:30 PM, 2 November 2024
Fargo, ND
Attendance: 14,528
Video Highlights
- 1:16
TK Marshall goes 100 yards for North Dakota State kickoff return
- 1:58
Northern Iowa Panthers vs. North Dakota State Bison: Full Highlights
- 0:25
Cam Miller connects for 15-yard TD pass
- 0:27
Cam Miller throws 14-yard touchdown pass to Bryce Lance
- 0:24
Barika Kpeenu scores 6-yard rushing touchdown
Scoring Summary
1st Quarter | UNI | NDSU | |
---|---|---|---|
TD 14:44 TK Marshall 100 Yd Kickoff Return (Griffin Crosa Kick) 14 plays, 152 yards, 0:16 | 0 | 7 | |
FG 8:44 Caden Palmer 40 Yd Field Goal 14 plays, 152 yards, 0:16 | 3 | 7 | |
TD 0:58 CharMar Brown 5 Yd Run (Griffin Crosa Kick) 12 plays, 52 yards, 6:00 | 3 | 14 |
2nd Quarter | UNI | NDSU | |
---|---|---|---|
TD 6:54 Bryce Lance 14 Yd pass from Cam Miller (Griffin Crosa Kick) 6 plays, 69 yards, 2:30 | 3 | 21 | |
TD 1:47 Braylon Henderson 15 Yd pass from Cam Miller (Griffin Crosa Kick) 4 plays, 17 yards, 2:10 | 3 | 28 |
3rd Quarter | UNI | NDSU | |
---|---|---|---|
TD 12:48 Barika Kpeenu 6 Yd Run (Griffin Crosa Kick) 3 plays, 4 yards, 1:32 | 3 | 35 | |
TD 9:05 Sergio Morancy 31 Yd pass from Matthew Schecklman (Matthew Schecklman Pass to Brady McCullough for Two-Point Conversion) 2 plays, 48 yards, 0:40 | 11 | 35 | |
TD 1:52 Sergio Morancy 9 Yd pass from Matthew Schecklman (Tysen Kershaw Pass to Derek Anderson for Two-Point Conversion) 5 plays, 19 yards, 2:49 | 19 | 35 |
4th Quarter | UNI | NDSU | |
---|---|---|---|
TD 12:59 Barika Kpeenu 11 Yd Run (Griffin Crosa Kick) 9 plays, 55 yards, 4:18 | 19 | 42 |
Data is currently unavailable.
2024 Missouri Valley Football Conference Standings
Team | CONF | OVR |
---|---|---|
North Dakota State | 6-0 | 9-1 |
Missouri State | 5-0 | 7-2 |
South Dakota State | 4-1 | 7-2 |
South Dakota | 4-1 | 6-2 |
Illinois State | 3-2 | 6-3 |
Indiana State | 3-2 | 4-5 |
North Dakota | 2-3 | 5-4 |
Youngstown State | 2-4 | 3-7 |
Northern Iowa | 0-5 | 2-7 |
Southern Illinois | 0-5 | 2-7 |
Murray State | 0-6 | 1-8 |