AndruwMonasterio
- Milwaukee Brewers
- #14
- Shortstop
- HT/WT1.8 m, 88 kg
- Birthdate30/5/1997 (28)
- BAT/THRRight/Right
- BirthplaceCaracas, Venezuela
- StatusActive
Game Log
2025 Postseason (MIL)
2025 Regular Season (MIL)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/28 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .319 | .437 | .755 |
| Sat 9/27 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .323 | .444 | .767 |
| Wed 9/24 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .281 | .331 | .455 | .785 |
| Tue 9/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .339 | .466 | .805 |
| Sun 9/21 | @ | L | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .288 | .339 | .466 | .805 |
| Sat 9/20 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .325 | .456 | .781 |
| Thu 9/18 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .274 | .328 | .460 | .788 |
| Sun 9/14 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .282 | .336 | .473 | .809 |
| Sun 9/14 | vs | W | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .290 | .339 | .486 | .825 |
| Wed 9/10 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .327 | .481 | .809 |
| Thu 9/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .327 | .481 | .809 |
| september | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | .167 | .231 | .167 | .397 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 8/31 | @ | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .294 | .339 | .500 | .839 |
| Sat 8/30 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .333 | .500 | .833 |
| Sat 8/30 | @ | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .284 | .333 | .505 | .839 |
| Thu 8/28 | vs | L | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .337 | .484 | .820 |
| Thu 8/28 | vs | L | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .284 | .337 | .477 | .814 |
| Wed 8/27 | vs | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .271 | .319 | .459 | .778 |
| Tue 8/26 | vs | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .272 | .322 | .457 | .779 |
| Sun 8/24 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .260 | .313 | .416 | .729 |
| Sun 8/24 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .313 | .419 | .731 |
| Sat 8/23 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .257 | .316 | .429 | .744 |
| Thu 8/21 | @ | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .306 | .418 | .723 |
| Sun 8/17 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .296 | .409 | .705 |
| Sat 8/16 | @ | W | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .254 | .309 | .429 | .737 |
| Wed 8/13 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .242 | .299 | .371 | .669 |
| Wed 8/13 | vs | W | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .303 | .377 | .680 |
| Sun 8/10 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .237 | .297 | .356 | .653 |
| Sun 8/3 | @ | W | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .311 | .375 | .686 |
| Fri 8/1 | @ | W | 6 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | .236 | .300 | .345 | .645 |
| august | 53 | 9 | 21 | 7 | 0 | 3 | 10 | 1 | 1 | 13 | 0 | 1 | .396 | .418 | .698 | 1.116 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/30 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .259 | .286 | .545 |
| Wed 7/23 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .264 | .292 | .556 |
| Sun 7/20 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .188 | .264 | .292 | .556 |
| Sun 7/13 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .265 | .295 | .561 |
| Sat 7/12 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .195 | .283 | .317 | .600 |
| Wed 7/9 | vs | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .195 | .283 | .317 | .600 |
| Wed 7/9 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .289 | .325 | .614 |
| Tue 7/8 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .216 | .310 | .351 | .661 |
| Sun 7/6 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .212 | .316 | .364 | .679 |
| Fri 7/4 | @ | L | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .207 | .324 | .379 | .703 |
| july | 23 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | .174 | .174 | .304 | .478 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 6/25 | vs | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .323 | .269 | .592 |
| Sat 6/21 | @ | W | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .192 | .323 | .269 | .592 |
| Sun 6/8 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .160 | .300 | .240 | .540 |
| Wed 6/4 | @ | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 | .310 | .250 | .560 |
| Tue 6/3 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .158 | .333 | .263 | .596 |
| june | 11 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .273 | .273 | .364 | .636 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/31 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .350 | .200 | .550 |
| Mon 5/26 | vs | W | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .143 | .368 | .214 | .583 |
| Fri 5/23 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .083 | .313 | .083 | .396 |
| Wed 5/21 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| Tue 5/20 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| Sun 5/18 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| Wed 5/14 | @ | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .375 | .000 | .375 |
| Tue 5/13 | @ | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| Mon 5/12 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| may | 15 | 1 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 4 | 0 | 0 | .133 | .350 | .200 | .550 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 126 | 19 | 34 | 9 | 0 | 4 | 16 | 7 | 2 | 32 | 2 | 1 | .270 | .319 | .437 | .755 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
2025 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago Cubs | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |