JamesWood
- Washington Nationals
- #29
- Left Fielder
- HT/WT1.98 m, 106 kg
- Birthdate17/9/2002 (23)
- BAT/THRLeft/Right
- BirthplaceRockville, MD
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. LAD |
| vs. PHI |
| Stadium |
| Citizens Bank Park |
| Nationals Park |
| Wrigley Field |
| Position |
| As LF |
| As RF |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 16 | 0 | 0 | .111 | .200 | .278 | .478 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | .083 | .214 | .167 | .381 |
| 24 | 4 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 10 | 0 | 0 | .125 | .192 | .333 | .526 |
| 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .222 | .422 |
| 27 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 12 | 0 | 0 | .111 | .200 | .296 | .496 |
| 27 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 12 | 0 | 0 | .074 | .138 | .222 | .360 |
| 9 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .222 | .364 | .444 | .808 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 22 | 3 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 11 | 0 | 0 | .136 | .240 | .364 | .604 |
| 14 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .071 | .133 | .143 | .276 |
| 27 | 3 | 3 | 3 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | .111 | .226 | .222 | .448 |
| 36 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 16 | 0 | 0 | .111 | .200 | .278 | .478 |
| 36 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 16 | 0 | 0 | .111 | .200 | .278 | .478 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | .077 | .143 | .308 | .451 |
| 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .222 | .422 |
| 14 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .143 | .250 | .286 | .536 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | .143 | .250 | .286 | .536 |
| 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .111 | .200 | .222 | .422 |
| 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | .077 | .143 | .308 | .451 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | 4 | 4 | 3 | 0 | 1 | 3 | 3 | 0 | 9 | 0 | 0 | .182 | .280 | .455 | .735 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .200 | .000 | .200 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .286 | .429 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .167 | .444 | .333 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 4 | 4 | 3 | 0 | 1 | 3 | 4 | 0 | 16 | 0 | 0 | .111 | .200 | .278 | .478 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 1 | 3 | 2 | 0 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | .150 | .227 | .400 | .627 |
| 16 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 8 | 0 | 0 | .063 | .167 | .125 | .292 |
| 6 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .000 | .250 | .000 | .250 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 12 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | .167 | .231 | .500 | .731 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 6 | 3 | .667 | - | L1 |
| Miami | 5 | 3 | .625 | 0.5 | L2 |
| Philadelphia | 5 | 3 | .625 | 0.5 | W4 |
| NY Mets | 5 | 4 | .556 | 1 | W2 |
| Washington | 3 | 5 | .375 | 2.5 | L4 |