IndianapolisColts
- 8-9
- 3rd in AFC South
Indianapolis Colts Player Stats 2013
Team leaders
Defense
| Tackles | Sacks | Interceptions | Fumbles | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
| 16 | 83 | 43 | 126 | 5.5 | 23 | 0 | 6 | 2 | 13 | 13 | 0 | 6 | 2 | 0 | 0 |
| 16 | 80 | 30 | 110 | 1 | 12 | 0 | 6 | 2 | 48 | 46 | 0 | 0 | 1 | 0 | 0 |
| 12 | 62 | 25 | 87 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 37 | 26 | 63 | 0.5 | 4 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| 16 | 44 | 15 | 59 | 19.5 | 121 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 |
| 16 | 44 | 10 | 54 | 0 | 0 | 0 | 15 | 4 | 79 | 41 | 1 | 0 | 1 | 0 | 0 |
| 16 | 41 | 5 | 46 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 20 | 26 | 46 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 26 | 19 | 45 | 3 | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 15 | 22 | 14 | 36 | 4.5 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | 27 | 3 | 30 | 0 | 0 | 0 | 6 | 3 | 9 | 8 | 0 | 2 | 1 | 0 | 0 |
| 16 | 17 | 12 | 29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 17 | 6 | 23 | 0 | 0 | 0 | 6 | 1 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
| 10 | 20 | 1 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | 13 | 6 | 19 | 2.5 | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 9 | 10 | 19 | 1.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 15 | 4 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 14 | 4 | 18 | 2.5 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 11 | 7 | 18 | 0.5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 13 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | 9 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 7 | 5 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 10 | 2 | 12 | 0 | 0 | 0 | 2 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
| 14 | 7 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 13 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 350 | 582 | 60.1 | 3,952 | 6.8 | 247.0 | 73 | 23 | 10 | 32 | 227 | 86.5 | |||
Scoring
| Name |
|---|
| Darius Butler S |
| Stanley Havili FB |
| Dwayne Allen TE |
| Delano Howell FS |
| Darrius Heyward-Bey WR |
| Griff Whalen WR |
| Da'Rick Rogers WR |
| LaVon Brazill WR |
| Ahmad Bradshaw RB |
| Reggie Wayne WR |
| Andrew Luck QB |
| Trent Richardson RB |
| Coby Fleener TE |
| T.Y. Hilton WR |
| Donald Brown RB |
| Total |
Returning
| Name |
|---|
| David Reed WR |
| Cassius Vaughn CB |
| Chris Rainey RB |
| LaVon Brazill WR |
| Kerwynn Williams RB |
| Tashard Choice RB |
| Griff Whalen WR |
| Daniel Herron RB |
| Darius Butler S |
| T.Y. Hilton WR |
| Daniel Adongo LB |
| Total |
| Kickoffs | Punts | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | ATT | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FC | |
| 7 | 24 | 590 | 24.6 | 39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 16 | 5 | 142 | 28.4 | 33 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 2 | 6 | 131 | 21.8 | 27 | 0 | 4 | 29 | 7.3 | 18 | 0 | 4 | |
| 10 | 3 | 57 | 19.0 | 21 | 0 | 3 | 25 | 8.3 | 17 | 0 | 2 | |
| 1 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 3 | 1 | 28 | 28.0 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 9 | 1 | 22 | 22.0 | 22 | 0 | 8 | 104 | 13.0 | 51 | 0 | 7 | |
| 6 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 16 | 0 | 0 | 0.0 | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | 0 | |
| 16 | 0 | 0 | 0.0 | 0 | 0 | 17 | 159 | 9.4 | 34 | 0 | 12 | |
| 2 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | |
| 16 | 350 | 582 | 3,952 | 11.3 | 23 | 73 | 45 | 247.0 | 2 | 0 | 2059 | 191 |
Kicking
Punting
Glossary
- GP:Games Played
- CMP:Completions
- ATT:Passing Attempts
- CMP%:Completion Percentage
- YDS:Passing Yards
- AVG:Yards Per Pass Attempt
- YDS/G:Passing Yards Per Game
- LNG:Longest Pass
- TD:Passing Touchdowns
- INT:Interceptions
- SACK:Total Sacks
- SYL:Sack Yards Lost
- RTG:Passer Rating
- CAR:Rushing Attempts
- YDS:Rushing Yards
- AVG:Yards Per Rush Attempt
- LNG:Long Rushing
- BIG:20+ Yard Rushing Plays
- TD:Rushing Touchdowns
- YDS/G:Rushing Yards Per Game
- FUM:Rushing Fumbles
- LST:Rushing Fumbles Lost
- FD:Rushing 1st downs
- REC:Receptions
- TGTS:Receiving Targets
- YDS:Receiving Yards
- AVG:Yards Per Reception
- TD:Receiving Touchdowns
- LNG:Long Reception
- BIG:20+ Yard Receiving Plays
- YDS/G:Receiving Yards Per Game
- FUM:Receiving Fumbles
- LST:Receiving Fumbles Lost
- YAC:Receiving Yards After Catch
- FD:Receiving First Downs
- SOLO:Solo Tackles
- AST:Assist Tackles
- TOT:Total Tackles
- SCKYDS:Sack Yards
- TFL:Tackles For Loss
- PD:Passes Defended
- YDS:Interception Yards
- LNG:Long Interception
- TD:Interception Touchdowns
- FF:Forced Fumbles
- FR:Fumbles Recovered
- FTD:Fumbles Touchdowns
- KB:Kicks Blocked
- RUSH:Rushing Touchdowns
- REC:Receiving Touchdowns
- RET:Return Touchdowns
- TD:Total Touchdowns
- FG:Field Goals
- PAT:Kick Extra Points
- 2PT:Total Two Point Conversions
- PTS:Total Points
- TP/G:Total Points Per Game
- ATT:Kick Returns
- YDS:Kick Return Yards
- AVG:Yards Per Kick Return
- LNG:Long Kick Return
- TD:Kick Return Touchdowns
- ATT:Punt Returns
- YDS:Punt Return Yards
- AVG:Yards Per Punt Return
- LNG:Long Punt Return
- TD:Punt Return Touchdowns
- FC:Punt Return Fair Catches
- FGM:Field Goal Made
- FGA:Field Goal Attempts
- FG%:Field Goal Percentage
- LNG:Long Field Goal Made
- 1-19:1-19 yard field goals
- 20-29:20-29 yard field goals
- 30-39:30-39 yard field goals
- 40-49:40-49 yard field goals
- 50+:50+ yard field goals
- XPM:Extra Points Made
- XPA:Extra Point Attempts
- XP%:Extra Point Percentage
- PUNTS:Punts
- YDS:Punt Yards
- LNG:Long Punt
- AVG:Gross Average Punt Yards
- NET:Net Average Punt Yards
- PBLK:Punts Blocked
- IN20:Punts Inside 20
- TB:Touchbacks
- FC:Fair Catches
- AVG:Average Punt Return Yards