The Citadel Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
22/35 | 279 | 8.0 | 1 | 3 | -- | ||
3/5 | 59 | 11.8 | 1 | 0 | -- | ||
25/40 | 330 | 8.5 | 2 | 3 | -- |
Clemson Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
14/18 | 192 | 10.7 | 1 | 0 | 62.5 | ||
7/11 | 81 | 7.4 | 0 | 0 | 43.6 | ||
21/29 | 273 | 9.4 | 1 | 0 | -- |
The Citadel Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
9 | 27 | 3.0 | 0 | 8 |
3 | 17 | 5.7 | 0 | 11 |
4 | 16 | 4.0 | 0 | 9 |
6 | 15 | 2.5 | 0 | 4 |
3 | 11 | 3.7 | 0 | 9 |
1 | 3 | 3.0 | 0 | 3 |
26 | 89 | 3.4 | 0 | 11 |
Clemson Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
13 | 107 | 8.2 | 1 | 38 |
6 | 75 | 12.5 | 3 | 37 |
6 | 38 | 6.3 | 1 | 13 |
3 | 18 | 6.0 | 0 | 10 |
3 | 14 | 4.7 | 0 | 13 |
2 | 1 | 0.5 | 0 | 7 |
1 | -1 | -1.0 | 0 | 0 |
34 | 252 | 7.4 | 5 | 38 |
The Citadel Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
9 | 153 | 17.0 | 1 | 42 | |
2 | 52 | 26.0 | 1 | 50 | |
6 | 51 | 8.5 | 0 | 12 | |
2 | 41 | 20.5 | 0 | 37 | |
2 | 19 | 9.5 | 0 | 10 | |
2 | 12 | 6.0 | 0 | 9 | |
2 | 10 | 5.0 | 0 | 6 | |
25 | 338 | 13.5 | 2 | 50 |
Clemson Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
5 | 60 | 12.0 | 0 | 20 | |
2 | 41 | 20.5 | 1 | 26 | |
2 | 37 | 18.5 | 0 | 25 | |
1 | 36 | 36.0 | 0 | 36 | |
2 | 32 | 16.0 | 0 | 27 | |
3 | 24 | 8.0 | 0 | 10 | |
2 | 19 | 9.5 | 0 | 11 | |
2 | 15 | 7.5 | 0 | 10 | |
1 | 6 | 6.0 | 0 | 6 | |
1 | 3 | 3.0 | 0 | 3 | |
21 | 273 | 13.0 | 1 | 36 |
The Citadel Interceptions
INT | YDS | TD | |
---|---|---|---|
No The Citadel Interceptions |
Clemson Interceptions
team |
INT | YDS | TD |
---|---|---|
3 | 78 | 0 |
3 | 78 | 0 |
The Citadel Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
5 | 89 | 17.8 | 25 | 0 |
3 | 57 | 19.0 | 24 | 0 |
1 | 25 | 25.0 | 25 | 0 |
8 | 146 | 18.3 | 25 | 0 |
Clemson Kick Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Clemson Kick Returns |
The Citadel Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 33 | 33.0 | 33 | 0 |
1 | 33 | 33.0 | 33 | 0 |
Clemson Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 15 | 15.0 | 15 | 0 |
2 | 12 | 6.0 | 12 | 0 |
2 | 6 | 3.0 | 6 | 0 |
3 | 33 | 11.0 | 15 | 0 |
The Citadel Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/3 | 33.3 | 27 | 2/2 | 5 |
1/3 | 33.3 | 38 | 2/2 | 5 |
Clemson Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 21 | 6/6 | 9 |
1/1 | 100.0 | 43 | 6/6 | 9 |
The Citadel Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 146 | 36.5 | 0 | 0 | 42 |
4 | 146 | 36.5 | 0 | 0 | 42 |
Clemson Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
1 | 41 | 41.0 | 0 | 0 | 41 |
1 | 41 | 41.0 | 0 | 0 | 41 |
Game Information
Memorial Stadium (Clemson, SC)
8:30 PM, 6 September 2008
Clemson, SC
Attendance: 76,000
2024 Southern Conference Standings
Team | CONF | OVR |
---|---|---|
Mercer | 6-1 | 9-2 |
Western Carolina | 5-2 | 6-5 |
Chattanooga | 5-3 | 6-5 |
East Tennessee State | 4-3 | 6-5 |
Samford | 3-3 | 4-6 |
The Citadel | 3-5 | 5-6 |
Wofford | 3-5 | 5-6 |
Furman | 2-4 | 3-7 |
VMI | 1-6 | 1-10 |
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 6-0 | 9-1 |
Clemson | 7-1 | 8-2 |
Miami | 5-1 | 9-1 |
Georgia Tech | 5-3 | 7-4 |
Syracuse | 4-3 | 7-3 |
Louisville | 4-3 | 6-4 |
Duke | 3-3 | 7-3 |
Pittsburgh | 3-3 | 7-3 |
North Carolina | 3-3 | 6-4 |
Virginia | 3-3 | 5-5 |
Virginia Tech | 3-3 | 5-5 |
Boston College | 2-4 | 5-5 |
Wake Forest | 2-4 | 4-6 |
NC State | 2-5 | 5-6 |
Stanford | 2-5 | 3-7 |
California | 1-5 | 5-5 |
Florida State | 1-7 | 1-9 |