0-1, 0-1 away
7
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
KENT | 0 | 0 | 7 | 0 | 7 |
ALA | 21 | 3 | 14 | 10 | 48 |
1-0, 1-0 home
48
Kent State Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
20/47 | 99 | 2.1 | 1 | 1 | 31.6 | ||
20/47 | 130 | 2.1 | 1 | 1 | -- |
Alabama Passing
team |
C/ATT | YDS | AVG | TD | INT | QBR | ||
---|---|---|---|---|---|---|---|
14/23 | 226 | 9.8 | 1 | 2 | 82.2 | ||
7/14 | 73 | 5.2 | 0 | 2 | -- | ||
21/37 | 311 | 8.1 | 1 | 4 | -- |
Kent State Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
10 | 23 | 2.3 | 0 | 6 |
2 | 7 | 3.5 | 0 | 6 |
2 | 6 | 3.0 | 0 | 4 |
1 | 2 | 2.0 | 0 | 2 |
2 | 1 | 0.5 | 0 | 2 |
5 | -31 | -6.2 | 0 | 0 |
23 | -9 | -0.4 | 0 | 6 |
Alabama Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
4 | 69 | 17.3 | 1 | 49 |
8 | 58 | 7.3 | 1 | 23 |
13 | 37 | 2.8 | 3 | 10 |
6 | 16 | 2.7 | 0 | 6 |
3 | 3 | 1.0 | 0 | 15 |
1 | 0 | 0.0 | 0 | 0 |
35 | 183 | 5.2 | 5 | 49 |
Kent State Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
3 | 24 | 8.0 | 0 | 9 | |
3 | 21 | 7.0 | 0 | 13 | |
4 | 19 | 4.8 | 1 | 7 | |
4 | 16 | 4.0 | 0 | 6 | |
3 | 15 | 5.0 | 0 | 7 | |
1 | 7 | 7.0 | 0 | 7 | |
1 | 2 | 2.0 | 0 | 2 | |
1 | -5 | -5.0 | 0 | 0 | |
20 | 99 | 5.0 | 1 | 13 |
Alabama Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
8 | 118 | 14.8 | 1 | 26 | |
3 | 76 | 25.3 | 0 | 48 | |
4 | 44 | 11.0 | 0 | 16 | |
1 | 18 | 18.0 | 0 | 18 | |
1 | 16 | 16.0 | 0 | 16 | |
1 | 8 | 8.0 | 0 | 8 | |
1 | 8 | 8.0 | 0 | 8 | |
1 | 6 | 6.0 | 0 | 6 | |
1 | 5 | 5.0 | 0 | 5 | |
21 | 299 | 14.2 | 1 | 48 |
Kent State Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 37 | 0 |
1 | 19 | 0 |
1 | 0 | 0 |
1 | 0 | 0 |
4 | 56 | 0 |
Alabama Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 0 | 0 |
1 | 0 | 0 |
Kent State Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 121 | 20.2 | 26 | 0 |
2 | 33 | 16.5 | 20 | 0 |
1 | 19 | 19.0 | 19 | 0 |
9 | 173 | 19.2 | 26 | 0 |
Alabama Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 39 | 39.0 | 39 | 0 |
1 | 24 | 24.0 | 24 | 0 |
2 | 63 | 31.5 | 39 | 0 |
Kent State Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 5 | 1.7 | 5 | 0 |
1 | 5 | 5.0 | 5 | 0 |
Alabama Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
9 | 96 | 10.7 | 27 | 0 |
2 | 34 | 17.0 | 23 | 0 |
1 | 18 | 18.0 | 18 | 0 |
11 | 148 | 13.5 | 27 | 0 |
Kent State Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
0/0 | 0.0 | 0 | 1/1 | 1 |
0/0 | 0.0 | 0 | 1/1 | 1 |
Alabama Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/2 | 100.0 | 36 | 6/6 | 12 |
0/1 | 0.0 | 0 | 0/0 | 0 |
2/3 | 66.7 | 36 | 6/6 | 12 |
Kent State Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
12 | 528 | 44.0 | 0 | 0 | 52 |
12 | 528 | 44.0 | 0 | 0 | 52 |
Alabama Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
3 | 127 | 42.3 | 0 | 0 | 47 |
3 | 127 | 42.3 | 0 | 0 | 47 |
Game Information
Bryant-Denny Stadium
5:20 PM, 3 September 2011
Tuscaloosa, AL
2024 Mid-American Conference Standings
Team | CONF | OVR |
---|---|---|
Ohio | 7-1 | 11-3 |
Miami (OH) | 7-1 | 8-5 |
Buffalo | 6-2 | 8-4 |
Bowling Green | 6-2 | 7-5 |
Western Michigan | 5-3 | 6-7 |
Toledo | 4-4 | 7-5 |
Northern Illinois | 4-4 | 7-5 |
Akron | 3-5 | 4-8 |
Eastern Michigan | 2-6 | 5-7 |
Central Michigan | 2-6 | 4-8 |
Ball State | 2-6 | 3-9 |
Kent State | 0-8 | 0-12 |