Rhode Island Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
19/27 | 167 | 6.2 | 2 | 0 | |||
7/12 | 61 | 5.1 | 1 | 0 | |||
26/39 | 228 | 5.8 | 3 | 0 |
Delaware Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
19/27 | 191 | 7.1 | 1 | 0 | |||
2/2 | 12 | 6.0 | 0 | 0 | |||
21/29 | 203 | 7.0 | 1 | 0 |
Rhode Island Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
7 | 28 | 4.0 | 0 | 12 |
4 | 18 | 4.5 | 0 | 7 |
5 | 10 | 2.0 | 0 | 5 |
4 | -5 | -1.3 | 0 | 11 |
3 | -8 | -2.7 | 0 | 2 |
23 | 43 | 1.9 | 0 | 12 |
Delaware Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
18 | 141 | 7.8 | 2 | 40 |
10 | 62 | 6.2 | 1 | 15 |
1 | 36 | 36.0 | 0 | 36 |
3 | 26 | 8.7 | 1 | 23 |
4 | 6 | 1.5 | 1 | 5 |
4 | -1 | -0.3 | 0 | 5 |
41 | 268 | 6.5 | 5 | 40 |
Rhode Island Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
8 | 91 | 11.4 | 2 | 17 | |
6 | 60 | 10.0 | 0 | 21 | |
4 | 31 | 7.8 | 1 | 14 | |
4 | 23 | 5.8 | 0 | 8 | |
1 | 13 | 13.0 | 0 | 13 | |
2 | 7 | 3.5 | 0 | 5 | |
1 | 3 | 3.0 | 0 | 3 | |
26 | 228 | 8.8 | 3 | 21 |
Delaware Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
3 | 69 | 23.0 | 0 | 38 | |
7 | 68 | 9.7 | 0 | 21 | |
3 | 29 | 9.7 | 0 | 17 | |
3 | 24 | 8.0 | 0 | 13 | |
2 | 8 | 4.0 | 0 | 5 | |
3 | 5 | 1.7 | 1 | 5 | |
21 | 203 | 9.7 | 1 | 38 |
Rhode Island Interceptions
INT | YDS | TD | |
---|---|---|---|
No Rhode Island Interceptions |
Delaware Interceptions
INT | YDS | TD | |
---|---|---|---|
No Delaware Interceptions |
Rhode Island Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
5 | 120 | 24.0 | 48 | 0 |
2 | 30 | 15.0 | 18 | 0 |
7 | 150 | 21.4 | 48 | 0 |
Delaware Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 54 | 18.0 | 27 | 0 |
1 | 26 | 26.0 | 26 | 0 |
1 | 20 | 20.0 | 20 | 0 |
1 | 6 | 6.0 | 6 | 0 |
6 | 106 | 17.7 | 27 | 0 |
Rhode Island Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Rhode Island Punt Returns |
Delaware Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
3 | 13 | 4.3 | 6 | 0 |
3 | 13 | 4.3 | 6 | 0 |
Rhode Island Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 38 | 3/3 | 6 |
1/1 | 100.0 | 38 | 3/3 | 6 |
Delaware Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/1 | 100.0 | 27 | 6/6 | 9 |
1/1 | 100.0 | 27 | 6/6 | 9 |
Rhode Island Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
6 | 219 | 36.5 | 0 | 0 | 46 |
6 | 219 | 36.5 | 0 | 0 | 46 |
Delaware Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
4 | 162 | 40.5 | 0 | 0 | 44 |
4 | 162 | 40.5 | 0 | 0 | 44 |
Game Information
Delaware Stadium
8:30 PM, 20 October 2012
Newark, DE
Attendance: 18,672
2024 Coastal Athletic Association Standings
Team | CONF | OVR |
---|---|---|
Richmond | 8-0 | 10-2 |
Rhode Island | 7-1 | 10-2 |
Villanova | 6-2 | 9-3 |
Delaware | 6-2 | 9-2 |
New Hampshire | 6-2 | 8-4 |
Stony Brook | 5-3 | 8-4 |
Towson | 5-3 | 7-5 |
Elon | 5-3 | 6-6 |
William & Mary | 4-4 | 7-5 |
Monmouth | 4-4 | 6-6 |
Maine | 3-5 | 5-7 |
UAlbany | 2-6 | 4-8 |
Hampton | 2-6 | 5-7 |
Campbell | 1-7 | 3-9 |
Bryant | 0-8 | 2-10 |
North Carolina A&T | 0-8 | 1-11 |