Fordham Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
35/45 | 405 | 9.0 | 1 | 0 | |||
0/1 | 0 | 0.0 | 0 | 0 | |||
35/47 | 405 | 8.6 | 1 | 0 |
Georgetown Passing
team |
C/ATT | YDS | AVG | TD | INT | |||
---|---|---|---|---|---|---|---|
16/31 | 124 | 4.0 | 1 | 0 | |||
4/8 | 34 | 4.3 | 0 | 1 | |||
20/39 | 158 | 4.1 | 1 | 1 |
Fordham Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
12 | 51 | 4.3 | 1 | 28 |
6 | 41 | 6.8 | 1 | 13 |
14 | 25 | 1.8 | 0 | 9 |
2 | 14 | 7.0 | 0 | 9 |
34 | 131 | 3.9 | 2 | 28 |
Georgetown Rushing
team |
CAR | YDS | AVG | TD | LONG |
---|---|---|---|---|
11 | 52 | 4.7 | 0 | 15 |
1 | 28 | 28.0 | 0 | 28 |
16 | 28 | 1.8 | 0 | 8 |
7 | 17 | 2.4 | 0 | 4 |
1 | 12 | 12.0 | 0 | 12 |
1 | -2 | -2.0 | 0 | 0 |
37 | 135 | 3.6 | 0 | 28 |
Fordham Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
12 | 182 | 15.2 | 0 | 46 | |
8 | 91 | 11.4 | 0 | 15 | |
6 | 55 | 9.2 | 1 | 17 | |
3 | 29 | 9.7 | 0 | 15 | |
2 | 28 | 14.0 | 0 | 16 | |
2 | 24 | 12.0 | 0 | 13 | |
1 | -2 | -2.0 | 0 | 0 | |
1 | -2 | -2.0 | 0 | 0 | |
35 | 405 | 11.6 | 1 | 46 |
Georgetown Receiving
team |
REC | YDS | AVG | TD | LONG | |
---|---|---|---|---|---|
5 | 92 | 18.4 | 0 | 28 | |
6 | 40 | 6.7 | 1 | 15 | |
1 | 10 | 10.0 | 0 | 10 | |
1 | 7 | 7.0 | 0 | 7 | |
5 | 5 | 1.0 | 0 | 4 | |
2 | 4 | 2.0 | 0 | 4 | |
20 | 158 | 7.9 | 1 | 28 |
Fordham Interceptions
team |
INT | YDS | TD |
---|---|---|
1 | 29 | 1 |
1 | 29 | 1 |
Georgetown Interceptions
INT | YDS | TD | |
---|---|---|---|
No Georgetown Interceptions |
Fordham Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
2 | 49 | 24.5 | 25 | 0 |
2 | 49 | 24.5 | 25 | 0 |
Georgetown Kick Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
6 | 135 | 22.5 | 31 | 0 |
2 | 49 | 24.5 | 27 | 0 |
8 | 184 | 23.0 | 31 | 0 |
Fordham Punt Returns
team |
NO | YDS | AVG | LONG | TD |
---|---|---|---|---|
1 | 10 | 10.0 | 10 | 0 |
1 | 10 | 10.0 | 10 | 0 |
Georgetown Punt Returns
NO | YDS | AVG | LONG | TD | |
---|---|---|---|---|---|
No Georgetown Punt Returns |
Fordham Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
2/3 | 66.7 | 27 | 2/2 | 8 |
2/3 | 66.7 | 27 | 2/2 | 8 |
Georgetown Kicking
team |
FG | PCT | LONG | XP | PTS |
---|---|---|---|---|
1/2 | 50.0 | 49 | 1/1 | 4 |
1/2 | 50.0 | 49 | 1/1 | 4 |
Fordham Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
2 | 89 | 44.5 | 0 | 0 | 53 |
2 | 89 | 44.5 | 0 | 0 | 53 |
Georgetown Punting
team |
NO | YDS | AVG | TB | In 20 | LONG |
---|---|---|---|---|---|
8 | 336 | 42.0 | 0 | 0 | 52 |
8 | 336 | 42.0 | 0 | 0 | 52 |
Game Information
Cooper Field
6:00 PM, 12 October 2013
Washington, DC
Attendance: 1,831
2024 Patriot League Standings
Team | CONF | OVR |
---|---|---|
Lehigh | 4-1 | 7-3 |
Holy Cross | 4-1 | 5-6 |
Bucknell | 3-2 | 5-6 |
Georgetown | 2-3 | 5-5 |
Lafayette | 2-3 | 6-5 |
Fordham | 2-4 | 2-9 |
Colgate | 1-4 | 2-9 |