2-3, 0-2 away
30
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
FSU | 7 | 7 | 3 | 13 | 30 |
WAKE | 3 | 13 | 9 | 10 | 35 |
4-1, 3-0 home
35
Game Information
Allegacy Federal Credit Union Stadium
5:30 PM, 8 October 2011
Winston-Salem, NC
Scoring Summary
1st Quarter | FSU | WAKE | |
---|---|---|---|
FG 7:37 WAKE FOREST 27 yard field goal GOOD. wakeforest drive: 6 plays 21 yards, 01:57 wakeforest fg, 1:57 | 0 | 3 | |
TD 3:00 FLORIDA ST rush for a touchdown. floridast drive: 10 plays 80 yards, 04:37 floridast td, 4:37 | 6 | 3 | |
XP 3:00 FLORIDA ST Extra point GOOD. floridast drive: 10 plays 80 yards, 04:37 floridast td, 4:37 | 7 | 3 |
2nd Quarter | FSU | WAKE | |
---|---|---|---|
TD 12:38 WAKE FOREST pass complete for a touchdown. wakeforest drive: 2 plays 70 yards, 00:28 wakeforest td, 0:28 | 7 | 9 | |
TD 1:57 WAKE FOREST pass complete for a touchdown. wakeforest drive: 4 plays 38 yards, 01:25 wakeforest td, 1:25 | 7 | 15 | |
XP 1:57 WAKE FOREST Extra point GOOD. wakeforest drive: 4 plays 38 yards, 01:25 wakeforest td, 1:25 | 7 | 16 | |
XP 1:57 WAKE FOREST Extra point GOOD. wakeforest drive: 4 plays 38 yards, 01:25 wakeforest td, 1:25 | 7 | 16 | |
XP 0:54 FLORIDA ST Extra point GOOD. floridast drive: 6 plays 88 yards, 01:03 floridast td, 1:03 | 14 | 16 | |
TD 0:54 FLORIDA ST pass complete for a touchdown. floridast drive: 6 plays 88 yards, 01:03 floridast td, 1:03 | 14 | 16 | |
XP 0:54 FLORIDA ST Extra point GOOD. floridast drive: 6 plays 88 yards, 01:03 floridast td, 1:03 | 14 | 16 |
3rd Quarter | FSU | WAKE | |
---|---|---|---|
SF 14:14 FLORIDA ST rush for a safety. floridast drive: 2 plays -20 yards, 00:46 floridast , 0:46 | 14 | 18 | |
TD 9:11 WAKE FOREST pass complete for a touchdown. wakeforest drive: 5 plays 78 yards, 01:59 wakeforest td, 1:59 | 14 | 24 | |
XP 9:11 WAKE FOREST Extra point GOOD. wakeforest drive: 5 plays 78 yards, 01:59 wakeforest td, 1:59 | 14 | 25 | |
FG 7:23 FLORIDA ST 40 yard field goal GOOD. floridast drive: 8 plays 45 yards, 01:48 floridast fg, 1:48 | 17 | 25 |
4th Quarter | FSU | WAKE | |
---|---|---|---|
TD 14:50 WAKE FOREST pass complete for a touchdown. wakeforest drive: 9 plays 71 yards, 03:24 wakeforest td, 3:24 | 17 | 31 | |
XP 14:50 WAKE FOREST Extra point GOOD. wakeforest drive: 9 plays 71 yards, 03:24 wakeforest td, 3:24 | 17 | 32 | |
TD 12:37 FLORIDA ST rush for a touchdown. floridast drive: 7 plays 71 yards, 02:13 floridast td, 2:13 | 23 | 32 | |
XP 12:37 FLORIDA ST Extra point GOOD. floridast drive: 7 plays 71 yards, 02:13 floridast td, 2:13 | 24 | 32 | |
FG 6:27 WAKE FOREST 32 yard field goal GOOD. wakeforest drive: 10 plays 54 yards, 06:10 wakeforest fg, 6:10 | 24 | 35 | |
TD 0:54 FLORIDA ST pass complete for a touchdown. floridast drive: 12 plays 89 yards, 03:07 floridast td, 3:07 | 30 | 35 |
Data is currently unavailable.
2024 Atlantic Coast Conference Standings
Team | CONF | OVR |
---|---|---|
SMU | 8-0 | 11-3 |
Clemson | 7-1 | 10-4 |
Miami | 6-2 | 10-2 |
Syracuse | 5-3 | 9-3 |
Louisville | 5-3 | 8-4 |
Georgia Tech | 5-3 | 7-5 |
Duke | 5-3 | 9-3 |
Virginia Tech | 4-4 | 6-6 |
Boston College | 4-4 | 7-5 |
Pittsburgh | 3-5 | 7-5 |
NC State | 3-5 | 6-6 |
North Carolina | 3-5 | 6-6 |
Virginia | 3-5 | 5-7 |
California | 2-6 | 6-7 |
Wake Forest | 2-6 | 4-8 |
Stanford | 2-6 | 3-9 |
Florida State | 1-7 | 2-10 |