4-5, 2-3 Conference
38
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
NAU | 14 | 10 | 7 | 7 | 38 |
EWU | 17 | 21 | 21 | 7 | 66 |
4-5, 3-2 Conference
66
Win Probability
According to ESPN Analytics
Game Information
Roos Field
8:05 PM, 2 November 2019
Cheney, WA
Attendance: 8,602
Scoring Summary
1st Quarter | NAU | EWU | |
---|---|---|---|
TD 13:23 Joe Logan 36 Yd Run (Luis Aguilar Kick) 4 plays, 70 yards, 1:37 | 7 | 0 | |
TD 13:10 Talolo Limu-Jones 75 Yd pass from Eric Barriere (Seth Harrison Kick) 1 play, 75 yards, 0:13 | 7 | 7 | |
TD 10:39 Brandon Porter 8 Yd pass from Case Cookus (Luis Aguilar Kick) 7 plays, 75 yards, 2:24 | 14 | 7 | |
FG 7:30 Seth Harrison 27 Yd Field Goal 11 plays, 66 yards, 3:09 | 14 | 10 | |
TD 3:32 Antoine Custer Jr. 3 Yd Run (Seth Harrison Kick) 6 plays, 90 yards, 2:05 | 14 | 17 |
2nd Quarter | NAU | EWU | |
---|---|---|---|
TD 13:59 Antoine Custer Jr. 1 Yd Run (Seth Harrison Kick) 10 plays, 89 yards, 3:32 | 14 | 24 | |
TD 9:23 Antoine Custer Jr. 36 Yd Run (Seth Harrison Kick) 6 plays, 55 yards, 1:47 | 14 | 31 | |
TD 7:04 Joe Logan 2 Yd Run (Luis Aguilar Kick) 7 plays, 68 yards, 2:11 | 21 | 31 | |
TD 3:46 Tamarick Pierce 9 Yd Run (Seth Harrison Kick) 9 plays, 65 yards, 3:18 | 21 | 38 | |
FG 0:00 Luis Aguilar 22 Yd Field Goal 13 plays, 60 yards, 3:42 | 24 | 38 |
3rd Quarter | NAU | EWU | |
---|---|---|---|
TD 12:26 Eric Barriere 19 Yd Run (Seth Harrison Kick) 9 plays, 75 yards, 2:34 | 24 | 45 | |
TD 10:48 Brandon Porter 22 Yd pass from Case Cookus (Luis Aguilar Kick) 5 plays, 64 yards, 1:32 | 31 | 45 | |
TD 5:43 Jayce Gilder 3 Yd pass from Eric Barriere (Seth Harrison Kick) 6 plays, 49 yards, 1:27 | 31 | 52 | |
TD 2:27 Andrew Katzenberger 77 Yd Fumble Return (Seth Harrison Kick) 8 plays, 45 yards, 3:07 | 31 | 59 |
4th Quarter | NAU | EWU | |
---|---|---|---|
TD 13:27 Joe Logan 2 Yd Run (Luis Aguilar Kick) 11 plays, 52 yards, 4:00 | 38 | 59 | |
TD 11:16 Jayson Williams 22 Yd pass from Eric Barriere (Seth Harrison Kick) 5 plays, 57 yards, 2:01 | 38 | 66 |
Data is currently unavailable.
2024 Big Sky Conference Standings
Team | CONF | OVR |
---|---|---|
Montana State | 8-0 | 15-0 |
UC Davis | 7-1 | 11-3 |
Idaho | 6-2 | 10-4 |
Northern Arizona | 6-2 | 8-5 |
Montana | 5-3 | 9-5 |
Idaho State | 3-5 | 5-7 |
Eastern Washington | 3-5 | 4-8 |
Weber State | 3-5 | 4-8 |
Portland State | 3-5 | 3-8 |
Cal Poly | 2-6 | 3-8 |
Sacramento State | 1-7 | 3-9 |
Northern Colorado | 1-7 | 1-11 |