JoshGreen
- Oregon State Beavers
- #37
- Punter
- ClassSenior
- HT/WT1.85 m, 97 kg
- BirthplaceAdelaide, SA
- StatusActive
Game Log
2024 Regular Season | Punting | |||||
---|---|---|---|---|---|---|
Date | OPP | Result | PUNTS | AVG | LNG | YDS |
Fri 11/29 | @11BOIS | L | 4 | 46.5 | 51 | 186 |
Sat 11/16 | @AFA | L | 4 | 56.8 | 68 | 227 |
Sat 11/9 | vsSJSU | L | 2 | 44.5 | 47 | 89 |
Sat 10/26 | @CAL | L | 4 | 46.3 | 53 | 185 |
Sun 10/20 | vsUNLV | L | 3 | 49.3 | 53 | 148 |
Sun 10/13 | @NEV | L | 1 | 56.0 | 56 | 56 |
Sat 10/5 | vsCSU | W | 3 | 53.3 | 54 | 160 |
Sun 9/22 | vsPUR | W | 2 | 53.0 | 57 | 106 |
Sat 9/14 | vs9ORE | L | 4 | 49.8 | 54 | 199 |
Sun 9/8 | @SDSU | W | 5 | 34.2 | 45 | 171 |
Sat 8/31 | vsIDST | W | 1 | 32.0 | 32 | 32 |
Total | 33 | 47.2 | 68 | 1,559 |
Glossary
- AVG:Gross Average Punt Yards
- LNG:Long Punt
- PUNTS:Punts
- YDS:Punt Yards