MatthewColeman
- San José State Spartans
- #14
- Wide Receiver
- ClassSophomore
- HT/WT1.83 m, 76 kg
- BirthplaceCarson, CA
- StatusActive
Game Log
2024 Regular Season | Receiving | Rushing | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | OPP | Result | REC | YDS | AVG | LNG | TD | CAR | YDS | AVG | TD | LNG |
Sun 10/27 | @FRES | L | 2 | 18 | 9.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/19 | vsWYO | W | 2 | 36 | 18.0 | 27 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sat 10/12 | @CSU | L | 4 | 66 | 16.5 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sun 10/6 | vsNEV | W | 3 | 32 | 10.7 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Sun 9/15 | vsKENN | W | 1 | 8 | 8.0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Fri 8/30 | vsSAC | W | 2 | 19 | 9.5 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Total | 14 | 179 | 12.8 | 31 | 0 | 0 | 0 | 0.0 | 0 | 0 |
Glossary
- AVG:Yards Per Reception
- CAR:Rushing Attempts
- LNG:Long Reception
- REC:Receptions
- TD:Receiving Touchdowns
- YDS:Receiving Yards
2024 Mountain West Standings
Team | CONF | OVR |
---|---|---|
Boise State | 4-0 | 7-1 |
Colorado State | 4-0 | 6-3 |
UNLV | 2-1 | 6-2 |
San Diego State | 2-1 | 3-5 |
Fresno State | 3-2 | 5-4 |
San José State | 3-2 | 5-3 |
Hawai'i | 2-2 | 4-5 |
Wyoming | 2-3 | 2-7 |
New Mexico | 2-3 | 3-6 |
Utah State | 1-3 | 2-6 |
Nevada | 0-4 | 3-7 |
Air Force | 0-4 | 1-7 |