CharlesSullivan
- #88
- Wide Receiver
- BirthplaceNanuet, NY
Stats
Receiving
season | Team |
---|---|
2004 | HOF |
2005 | HOF |
2006 | HOF |
2007 | HOF |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
68 | 938 | 13.8 | 7 | 0 |
32 | 413 | 12.9 | 3 | 0 |
52 | 526 | 10.1 | 1 | 0 |
86 | 991 | 11.5 | 7 | 26 |
238 | 2,868 | 12.1 | 18 | 26 |
Rushing
season | Team |
---|---|
2005 | HOF |
2006 | HOF |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
1 | 3 | 3.0 | 0 | 0 |
1 | 2 | 2.0 | 0 | 0 |
2 | 5 | 2.5 | 0 | 0 |
Scoring
season | Team |
---|---|
2004 | HOF |
2005 | HOF |
2006 | HOF |
2007 | HOF |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 108 |