RobertGiaimo
- Lindenwood Lions
- #21
- Running Back
- ClassJunior
- HT/WT1.73 m, 85 kg
- BirthplaceBartlett, TN
- StatusActive
Stats
Rushing
season | Team |
---|---|
2022 | LIN |
2023 | LIN |
2024 | LIN |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
24 | 107 | 4.5 | 0 | 20 |
81 | 440 | 5.4 | 3 | 28 |
70 | 359 | 5.1 | 1 | 52 |
175 | 906 | 5.2 | 4 | 52 |
Receiving
season | Team |
---|---|
2022 | LIN |
2023 | LIN |
2024 | LIN |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
5 | 37 | 7.4 | 0 | 15 |
15 | 102 | 6.8 | 2 | 20 |
4 | 14 | 3.5 | 0 | 6 |
24 | 153 | 6.4 | 2 | 20 |
Returning
season | Team |
---|---|
2024 | LIN |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
1 | 13 | 0 | 0 | 13 | 3 | 48 | 0 | 48 |
1 | 13 | 0 | 0 | 13 | 3 | 48 | 0 | 48 |
Defense
season | Team |
---|---|
2024 | LIN |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2023 | LIN |
2024 | LIN |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
2 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
2024 Big South-OVC Standings
Team | CONF | OVR |
---|---|---|
Southeast Missouri State | 6-2 | 9-4 |
Tennessee Tech | 6-2 | 7-5 |
UT Martin | 6-2 | 9-5 |
Tennessee State | 6-2 | 9-4 |
Lindenwood | 4-4 | 5-7 |
Western Illinois | 3-5 | 4-8 |
Gardner-Webb | 3-5 | 4-8 |
Eastern Illinois | 2-6 | 3-9 |
Charleston Southern | 0-8 | 1-11 |