GabrielAbel
- St. Thomas (MN) Tommies
- #1
- Running Back
- ClassJunior
- HT/WT1.73 m, 91 kg
- BirthplaceTrenton, NJ
- StatusActive
Stats
Rushing
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
CAR | YDS | AVG | TD | LNG |
---|---|---|---|---|
68 | 334 | 4.9 | 3 | 33 |
43 | 238 | 5.5 | 4 | 40 |
71 | 197 | 2.8 | 2 | 15 |
182 | 769 | 4.2 | 9 | 40 |
Receiving
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
3 | 25 | 8.3 | 0 | 12 |
2 | 6 | 3.0 | 0 | 5 |
12 | 73 | 6.1 | 0 | 11 |
17 | 104 | 6.1 | 0 | 12 |
Returning
season | Team |
---|---|
2023 | STMN |
2024 | STMN |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
1 | 9 | 0 | 0 | 9 | 3 | 43 | 0 | 25 |
0 | 0 | 0 | 0 | 0 | 7 | 171 | 0 | 134 |
1 | 9 | 0 | 0 | 9 | 10 | 214 | 0 | 134 |
Passing
season | Team |
---|---|
2024 | STMN |
Career |
CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG |
---|---|---|---|---|---|---|---|---|---|
2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 11 | 0 | 167.2 |
2 | 2 | 100.0 | 16 | 8.0 | 0 | 0 | 11 | 0 | 167.2 |
Defense
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
Career |
TOT | SOLO | AST | PD | SACK | FF | INT | YDS | TD |
---|---|---|---|---|---|---|---|---|
1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 18 |
0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
0 | 9 | 0 | 0 | 9 | 0 | 0 | 0 | 54 |
2024 Pioneer Standings
Team | CONF | OVR |
---|---|---|
Drake | 7-1 | 8-3 |
San Diego | 6-2 | 8-3 |
Butler | 5-3 | 9-3 |
Morehead State | 5-3 | 7-5 |
St. Thomas-Minnesota | 5-3 | 6-6 |
Dayton | 4-4 | 6-5 |
Davidson | 4-4 | 6-5 |
Presbyterian | 4-4 | 6-6 |
Valparaiso | 2-5 | 4-7 |
Marist | 1-7 | 1-10 |
Stetson | 0-7 | 2-9 |