MatthewRink
- St. Thomas (MN) Tommies
- #87
- Tight End
- ClassJunior
- HT/WT1.96 m, 120 kg
- BirthplaceLincoln, NE
- StatusActive
Stats
Receiving
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
REC | YDS | AVG | TD | LNG |
---|---|---|---|---|
3 | 20 | 6.7 | 2 | 10 |
3 | 42 | 14.0 | 0 | 23 |
3 | 16 | 5.3 | 1 | 11 |
9 | 78 | 8.7 | 3 | 23 |
Returning
season | Team |
---|---|
2023 | STMN |
Career |
punts | kickoffs | |||||||
---|---|---|---|---|---|---|---|---|
ATT | YDS | TD | FC | LNG | ATT | YDS | TD | LNG |
1 | 33 | 1 | 0 | 31 | 0 | 0 | 0 | 0 |
1 | 33 | 1 | 0 | 31 | 0 | 0 | 0 | 0 |
Scoring
season | Team |
---|---|
2022 | STMN |
2023 | STMN |
2024 | STMN |
Career |
PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
---|---|---|---|---|---|---|---|---|
0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 18 |
2024 Pioneer Standings
Team | CONF | OVR |
---|---|---|
Drake | 7-1 | 8-2 |
San Diego | 6-2 | 8-3 |
Butler | 5-3 | 9-3 |
Morehead State | 5-3 | 7-5 |
St. Thomas-Minnesota | 5-3 | 6-6 |
Dayton | 4-4 | 6-5 |
Davidson | 4-4 | 6-5 |
Presbyterian | 4-4 | 6-6 |
Valparaiso | 2-5 | 4-7 |
Marist | 1-7 | 1-10 |
Stetson | 0-7 | 2-9 |