Hamburg SV
- 5th in German 2. Bundesliga
Hamburg SV Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 20 | 1.75 m | 63 kg | France | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 29 | 1.85 m | 78 kg | Germany | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
D | 30 | 1.85 m | 78 kg | Germany | 7 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 3 | 1 | |
D | 26 | 1.91 m | 81 kg | Bosnia and Herzegovina | 8 | 1 | 0 | 0 | 2 | 1 | 7 | 3 | 1 | 0 | |
D | 25 | 1.88 m | 77 kg | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 26 | 1.83 m | 77 kg | Switzerland | 8 | 0 | 0 | 2 | 7 | 2 | 9 | 10 | 2 | 0 | |
D | 26 | 1.83 m | 76 kg | Switzerland | 5 | 1 | 0 | 0 | 2 | 0 | 6 | 4 | 3 | 0 | |
D | 23 | 1.8 m | 73 kg | Germany | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | |
D | 21 | 1.88 m | 87 kg | Kosovo | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 20 | 1.88 m | 81 kg | Germany | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 24 | 1.78 m | 76 kg | Poland | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | |
M | 27 | 1.88 m | 78 kg | Libya | 7 | 0 | 1 | 1 | 4 | 1 | 8 | 3 | 1 | 0 | |
M | 23 | 1.75 m | 73 kg | Suriname | 6 | 4 | 0 | 1 | 4 | 0 | 10 | 7 | 0 | 0 | |
M | 24 | 1.78 m | 78 kg | Netherlands | 8 | 4 | 0 | 0 | 3 | 1 | 5 | 3 | 0 | 0 | |
M | 21 | 1.85 m | 73 kg | Czechia | 7 | 2 | 0 | 2 | 6 | 2 | 3 | 13 | 1 | 0 | |
M | 26 | 1.83 m | 78 kg | Gambia | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | |
M | 26 | 1.75 m | 73 kg | Germany | 4 | 1 | 0 | 0 | 10 | 2 | 5 | 5 | 0 | 0 | |
M | 28 | 1.83 m | 78 kg | Germany | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 30 | 1.85 m | 76 kg | Germany | 8 | 0 | 0 | 0 | 4 | 0 | 10 | 4 | 0 | 0 | |
M | 23 | 1.7 m | 68 kg | Finland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 18 | 1.83 m | -- | Germany | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
F | 29 | 1.7 m | 63 kg | France | 6 | 3 | 3 | 1 | 12 | 8 | 1 | 5 | 0 | 0 | |
F | 30 | 1.93 m | 83 kg | Germany | 6 | 1 | 7 | 0 | 19 | 12 | 9 | 7 | 0 | 0 | |
F | 23 | 1.83 m | 78 kg | Ghana | 8 | 2 | 4 | 1 | 12 | 6 | 2 | 4 | 2 | 0 | |
F | 29 | 1.96 m | 83 kg | Germany | 8 | 5 | 3 | 0 | 13 | 6 | 7 | 2 | 2 | 0 | |
F | 25 | -- | -- | Kosovo | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | |
F | 19 | -- | -- | Portugal | 7 | 4 | 0 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against