Wrexham
- 3rd in English League One
Wrexham Squad
goalkeepers
outfield players
Name | POS | Age | HT | WT | NAT | APP | SUB | G | A | SH | ST | FC | FA | YC | RC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 19 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
D | 24 | 1.88 m | -- | England | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
D | 21 | 1.8 m | -- | England | 10 | 8 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | |
D | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 20 | -- | -- | Scotland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 18 | -- | -- | Wales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 19 | -- | -- | Wales | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Mo Faal22 | F | 21 | 1.96 m | -- | Gambia | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
F | 18 | -- | -- | England | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 28 | 1.7 m | 66 kg | England | 10 | 7 | 0 | 0 | 4 | 1 | 8 | 6 | 2 | 0 | |
D | 27 | 1.83 m | 67 kg | Gambia | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
M | 31 | 1.85 m | 68 kg | Republic of Ireland | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
M | 28 | 1.75 m | 68 kg | Scotland | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 35 | 1.8 m | 68 kg | Republic of Ireland | 15 | 0 | 2 | 2 | 17 | 3 | 13 | 9 | 4 | 0 | |
M | 25 | 1.8 m | 68 kg | England | 14 | 0 | 1 | 5 | 10 | 5 | 5 | 8 | 0 | 0 | |
F | 30 | 1.78 m | 71 kg | England | 13 | 8 | 1 | 0 | 26 | 8 | 13 | 16 | 3 | 0 | |
F | 30 | 1.73 m | 71 kg | England | 10 | 1 | 5 | 0 | 17 | 11 | 10 | 12 | 0 | 0 | |
M | 29 | 1.8 m | 72 kg | England | 15 | 1 | 4 | 1 | 28 | 10 | 17 | 21 | 2 | 0 | |
M | 25 | 1.75 m | 72 kg | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M | 28 | 1.75 m | 73 kg | England | 14 | 3 | 2 | 0 | 10 | 2 | 21 | 11 | 5 | 0 | |
M | 27 | 1.85 m | 73 kg | England | 15 | 0 | 0 | 2 | 2 | 0 | 28 | 8 | 4 | 0 | |
M | 29 | 1.83 m | 76 kg | England | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 37 | 1.85 m | 76 kg | Scotland | 11 | 10 | 1 | 0 | 9 | 5 | 11 | 1 | 1 | 0 | |
M | 25 | 1.85 m | 77 kg | Republic of Ireland | 15 | 0 | 0 | 1 | 4 | 1 | 9 | 5 | 2 | 0 | |
D | 29 | 1.85 m | 78 kg | Republic of Ireland | 13 | 1 | 0 | 1 | 0 | 0 | 9 | 13 | 3 | 0 | |
D | 29 | 1.88 m | 78 kg | England | 8 | 1 | 0 | 0 | 4 | 1 | 2 | 4 | 3 | 0 | |
D | 29 | 1.91 m | 83 kg | England | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
F | 32 | 1.91 m | 83 kg | Iceland | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |
M | 33 | 1.8 m | 86 kg | England | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D | 22 | 1.91 m | 87 kg | Wales | 11 | 0 | 3 | 1 | 8 | 3 | 8 | 9 | 0 | 0 | |
F | 32 | 1.96 m | 92 kg | England | 15 | 1 | 2 | 1 | 15 | 4 | 27 | 17 | 3 | 0 |
Glossary
- Name:Name
- POS:Position
- Age:Current age of player
- HT:Height
- WT:Weight
- NAT:Nationality
- APP:Appearances
- SUB:Substitute Appearances
- G:Total Goals
- A:Assists
- SH:Shots
- ST:Shots On Target
- FC:Fouls Committed
- FA:Fouls Suffered
- YC:Yellow Cards
- RC:Red Cards
- SV:Saves
- GA:Goals Against