Baltimore Orioles @ Detroit Tigers
Orioles Hitting
- Batting
- 2BN Markakis (6, J Bonderman); J Payton (1, J Bonderman)
- HRJ Gibbons (1, 6th inning off J Bonderman 0 on, 0 Out)
- RBIM Tejada (12), R Hernandez (5), C Patterson (9), J Gibbons (8)
- 2Out RBIR Hernandez, C Patterson
- Team LOB7
- Baserunning
- CSC Patterson (1, 2nd base by W Ledezma/I Rodriguez); B Roberts (1, 2nd base by W Ledezma/I Rodriguez2nd base by W Ledezma/I Rodriguez)
- Fielding
- DP1 (M Mora-B Roberts-A Huff)
- EM Tejada (5, ground ball)
Tigers Hitting
| hitters |
|---|
C. GuillenSS-1B |
N. PerezSS |
B. Inge3B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 0 | 0 | 1 | 2 | .263 | .305 | .525 |
| 5 | 2 | 1 | 0 | 0 | 0 | 1 | .356 | .393 | .433 |
| 2 | 3 | 1 | 2 | 1 | 2 | 0 | .200 | .369 | .306 |
| 2 | 1 | 2 | 2 | 0 | 2 | 0 | .344 | .434 | .622 |
| 3 | 1 | 0 | 1 | 0 | 1 | 1 | .300 | .396 | .467 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .286 | .293 | .440 |
| 3 | 0 | 0 | 1 | 0 | 1 | 1 | .193 | .244 | .325 |
| 4 | 0 | 1 | 1 | 0 | 0 | 2 | .182 | .250 | .515 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .242 | .313 |
| 30 | 8 | 6 | 7 | 1 | 8 | 8 |
- Batting
- 2BM Ordonez (13, J Parrish); M Thames (2, C Bradford)
- HRG Sheffield (2, 5th inning off D Cabrera 1 on, 0 Out)
- RBIM Ordonez 2 (26), C Guillen (19), G Sheffield 2 (8), C Monroe (13), M Thames (7)
- 2Out RBIM Thames
- GIDPI Rodriguez
- Team LOB7
- Baserunning
- SBB Inge (3, 2nd base off D Cabrera/R Hernandez); G Sheffield (4, 2nd base off D Cabrera/R Hernandez)
- Fielding
- EB Inge (4, ground ball)
Orioles Pitching
| pitchers |
|---|
D. Cabrera(L,9-18) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 4 | 5 | 4 | 6 | 5 | 1 | 108-56 | 4.50 |
| 1.0 | 1 | 3 | 3 | 2 | 2 | 0 | 30-15 | 4.26 |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 17-11 | 0.87 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 5.87 |
| 8.0 | 6 | 8 | 7 | 8 | 8 | 1 | 162-86 |
- Pitching
- WPD Cabrera 2; J Parrish
- Ground Balls-Fly BallsD Cabrera 7-3; J Parrish 0-1; C Bradford 2-0; J Guthrie 2-1
- Game ScoresD Cabrera 40
Tigers Pitching
| pitchers |
|---|
J. Bonderman(W,11-9) |
W. Ledezma(H,2) |
F. Rodney(S,1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 9 | 4 | 4 | 1 | 4 | 1 | 92-61 | 3.69 |
| 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 35-20 | 3.00 |
| 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 36-24 | 5.40 |
| 9.0 | 9 | 4 | 4 | 3 | 7 | 1 | 163-105 |
- Pitching
- WPF Rodney
- HBPG Sheffield (By D Cabrera)
- Ground Balls-Fly BallsJ Bonderman 5-6; W Ledezma 1-1; F Rodney 3-2
- Game ScoresJ Bonderman 36
Scoring Summary
Inning | BAL | DET | |||
|---|---|---|---|---|---|
| 1st | M Tejada singled to center, M Mora scored, N Markakis to second. | 1 | 0 | ||
| 1st | R Hernandez singled to left, N Markakis scored, M Tejada to second. | 2 | 0 | ||
| 1st | M Ordonez walked, C Granderson scored, P Polanco to third, G Sheffield to second. | 2 | 1 | ||
| 1st | C Guillen grounded into fielder's choice to second, P Polanco scored, M Ordonez out at second, G Sheffield to third. | 2 | 2 | ||
| 3rd | M Ordonez singled to left center, G Sheffield scored. | 2 | 3 | ||
| 4th | C Patterson singled to right, J Payton scored. | 3 | 3 | ||
| 5th | G Sheffield homered to left, P Polanco scored. | 3 | 5 | ||
| 6th | J Gibbons homered to right. | 4 | 5 | ||
| 7th | G Sheffield scored, M Ordonez to third on wild pitch by J Parrish. | 4 | 6 | ||
| 7th | C Monroe grounded out to third, M Ordonez scored, C Guillen to second. | 4 | 7 | ||
| 7th | M Thames doubled to left, C Guillen scored. | 4 | 8 | ||
DET wins 3-0
Game Information
Comerica Park
12:05 AM, 1 May 2007
Detroit, Michigan
Attendance: 24,914
Game Time:3:21
- Umpires:
- Home Plate Umpire - Wally Bell
- First Base Umpire - Laz Diaz
- Second Base Umpire - Mike Muchlinski
- Third Base Umpire - Bill Welke
2025 American League East Standings
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

