MAKEUP OF APRIL 7 PPD
Mariners Hitting
hitters |
---|
J. VidroDH |
W. BloomquistPR-DH |
J. Lopez2B |
team |
AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|
5 | 1 | 2 | 0 | 0 | 0 | 2 | .337 | .392 | .447 |
5 | 1 | 2 | 0 | 0 | 0 | 1 | .291 | .347 | .357 |
0 | 1 | 0 | 0 | 0 | 0 | 0 | .259 | .317 | .293 |
5 | 1 | 2 | 1 | 0 | 0 | 0 | .266 | .335 | .421 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .208 | .174 |
5 | 2 | 4 | 5 | 2 | 0 | 0 | .299 | .350 | .449 |
5 | 0 | 2 | 0 | 0 | 0 | 0 | .330 | .356 | .522 |
4 | 0 | 0 | 0 | 0 | 1 | 0 | .269 | .333 | .433 |
4 | 1 | 1 | 0 | 0 | 0 | 0 | .267 | .311 | .467 |
4 | 1 | 1 | 2 | 1 | 0 | 0 | .295 | .332 | .440 |
4 | 0 | 2 | 0 | 0 | 0 | 0 | .305 | .324 | .429 |
41 | 8 | 16 | 8 | 3 | 1 | 3 |
- Batting
- 2BR Ibanez (14, J Borowski)
- 3BR Ibanez (3, F Cabrera)
- HRR Ibanez 2 (4, 3rd inning off P Byrd 1 on, 0 Out; 4th inning off P Byrd 1 on, 2 Out); J Lopez (7, 3rd inning off P Byrd 1 on, 2 Out)
- RBIJ Guillen (38), R Ibanez 5 (41), J Lopez 2 (37)
- 2Out RBIJ Lopez 2, R Ibanez 2
- Team LOB7
- Fielding
- ER Ibanez (4, bobble)
- AssistsR Ibanez (D Dellucci at Home)
Indians Hitting
a-grounded into fielder's choice to first for J Michaels in the 8th
b-singled to center for K Shoppach in the 8th
- Batting
- 2BT Hafner (8, C Baek); K Shoppach (6, C Baek); C Blake (18, B Morrow)
- RBIT Hafner 2 (46), J Peralta (37), K Shoppach (9), C Blake 2 (34), D Dellucci (16)
- 2Out RBIT Hafner 2, J Peralta, C Blake
- Team LOB13
- Fielding
- DP2 (C Blake, T Nixon-V Martinez)
- ET Nixon (1, bobble)
- AssistsT Nixon (R Ibanez at Home)
Mariners Pitching
pitchers |
---|
S. Green(H,13) |
G. Sherrill(H,22) |
B. Morrow(W,3-4; B, 2) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
5.1 | 10 | 5 | 5 | 1 | 4 | 0 | 108-74 | 5.22 |
0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-2 | 2.89 |
0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 8-5 | 2.55 |
1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 16-11 | 1.80 |
2.0 | 3 | 1 | 1 | 4 | 1 | 0 | 39-18 | 1.82 |
9.0 | 16 | 7 | 7 | 5 | 7 | 0 | 174-110 |
- Pitching
- IBBB Broussard (By F Cabrera)
- Ground Balls-Fly BallsC Baek 5-7; E O'Flaherty 0-0; S Green 0-0; G Sherrill 0-3; B Morrow 3-1
- Game ScoresC Baek 31
Indians Pitching
pitchers |
---|
J. Borowski(L,4-5) |
team |
IP | H | R | ER | BB | K | HR | PC-ST | ERA |
---|---|---|---|---|---|---|---|---|
4.0 | 11 | 7 | 7 | 0 | 0 | 3 | 66-49 | 4.50 |
3.0 | 2 | 0 | 0 | 1 | 2 | 0 | 42-26 | 4.78 |
1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 16-11 | 5.63 |
1.0 | 3 | 1 | 1 | 0 | 0 | 0 | 14-9 | 6.75 |
9.0 | 16 | 8 | 8 | 1 | 3 | 3 | 138-95 |
- Pitching
- IBBT Hafner (By B Morrow)
- Ground Balls-Fly BallsP Byrd 6-6; F Cabrera 3-4; R Hernandez 0-2; J Borowski 0-3
- Game ScoresP Byrd 12
Scoring Summary
Inning | SEA | CLE | |||
---|---|---|---|---|---|
1st | J Guillen singled to center, I Suzuki scored. | 1 | 0 | ||
3rd | R Ibanez homered to left center, J Guillen scored. | 3 | 0 | ||
3rd | J Lopez homered to left, A Beltre scored. | 5 | 0 | ||
4th | R Ibanez homered to right, J Vidro scored. | 7 | 0 | ||
5th | T Hafner singled to left, G Sizemore and J Michaels scored, C Blake to second. | 7 | 2 | ||
5th | J Peralta singled to center, C Blake scored, T Hafner to second. | 7 | 3 | ||
6th | K Shoppach doubled to deep right center, J Barfield scored. | 7 | 4 | ||
6th | C Blake singled to left, K Shoppach scored, G Sizemore to second, G Sizemore to third on error by left fielder R Ibanez. | 7 | 5 | ||
8th | D Dellucci grounded into fielder's choice to first, J Barfield scored, G Sizemore out at second, V Martinez to third. | 7 | 6 | ||
8th | C Blake doubled to left, V Martinez scored, D Dellucci thrown out at home, C Blake to third advancing on throw. | 7 | 7 | ||
9th | R Ibanez doubled to deep center, W Bloomquist scored. | 8 | 7 |
Game Information
Progressive Field
12:05 AM, 12 June 2007
Cleveland, Ohio
Attendance: 22,325
Game Time:3:12
- Umpires:
- Home Plate Umpire - Troy Fullwood
- First Base Umpire - Jerry Layne
- Second Base Umpire - Bill Miller
- Third Base Umpire - Marvin Hudson
2024 American League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Houston | 88 | 73 | .547 | - | W2 |
Seattle | 85 | 77 | .525 | 3.5 | W4 |
Texas | 78 | 84 | .481 | 10.5 | W3 |
Oakland | 69 | 93 | .426 | 19.5 | L3 |
Los Angeles | 63 | 99 | .389 | 25.5 | L6 |
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |