Milwaukee Brewers @ St. Louis Cardinals
Brewers Hitting
| hitters |
|---|
C. GomezCF |
K. LohsePR |
R. BraunRF |
A. Lind1B |
G. ParraLF |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .235 | .257 | .441 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4 | 1 | 2 | 0 | 0 | 1 | 0 | .148 | .258 | .222 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | .261 | .292 | .261 |
| 5 | 0 | 0 | 0 | 0 | 0 | 1 | .345 | .441 | .586 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | .194 | .194 | .258 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .176 | .176 | .294 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .379 | .519 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .190 | .261 | .190 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .857 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .259 | .333 | .370 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 37 | 2 | 10 | 2 | 0 | 2 | 6 |
a-reached on error for S Gennett in the 6th
b-struck out looking for W Peralta in the 6th
c-walked for M Blazek in the 9th
- Batting
- 2BParra (2, Lynn); Ramírez (2, Walden)
- RBIRamírez (2), Braun (2)
- 2Out RBIRamírez, Braun
- SHPeralta
- Team LOB11
- Team RISP3-14 (C. Gómez 0-1, Parra 0-2, Lind 0-2, Segura 1-2, Davis 0-1, Braun 1-1, Gennett 0-1, Ramírez 1-1, Lucroy 0-1, Peralta 0-1, H. Gómez 0-1)
- Fielding
- ESegura (4, throw)
Cardinals Hitting
| hitters |
|---|
M. Adams1B |
J. JayCF |
K. Wong2B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 2 | 1 | 0 | 0 | 1 | .345 | .424 | .517 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | .242 | .242 | .364 |
| 3 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .455 | .333 |
| 4 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .231 | .292 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .345 | .387 | .552 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | .240 | .296 | .280 |
| 4 | 0 | 3 | 1 | 0 | 0 | 0 | .240 | .345 | .280 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .357 | .273 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 34 | 4 | 10 | 4 | 0 | 1 | 4 |
a-flied out to right for S Maness in the 6th
- Batting
- 2BHeyward (4, Peralta); Carpenter (2, Peralta)
- RBIHolliday 2 (4), Molina (2), Carpenter (6)
- 2Out RBICarpenter
- Team LOB7
- Team RISP4-11 (Holliday 1-1, Jay 0-2, Wong 0-2, Heyward 0-1, Lynn 0-1, Molina 2-2, Carpenter 1-1, Peralta 0-1)
- Fielding
- ECarpenter (2, ground ball)
Brewers Pitching
| pitchers |
|---|
W. Peralta(L,0-1) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 4 | 4 | 1 | 1 | 0 | 70-43 | 4.50 |
| 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 9-7 | 2.08 |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 24-16 | 1.93 |
| 8.0 | 10 | 4 | 4 | 1 | 4 | 0 | 103-66 |
- Pitching
- First-pitch strikes/Batters FacedPeralta 14-26; Cotts 3-3; Blazek 5-6
- Called strikes-Swinging strikes-Foul balls-In play strikesPeralta 6-5-8-24; Cotts 2-1-2-2; Blazek 5-2-5-4
- Ground Balls-Fly BallsPeralta 4-10; Cotts 0-2; Blazek 2-2
- Game ScoresW Peralta 31
Cardinals Pitching
| pitchers |
|---|
L. Lynn(W,1-1) |
K. Siegrist(H,2) |
S. Maness(H,3) |
M. Belisle(H,1) |
R. Choate(H,1) |
J. Walden(H,3) |
T. Rosenthal(S,3) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 5.0 | 6 | 1 | 1 | 1 | 4 | 0 | 99-64 | 1.64 |
| 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-8 | 0.00 |
| 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-3 | 6.00 |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 0.00 |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-3 | 13.50 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-7 | 2.08 |
| 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 24-13 | 1.93 |
| 9.0 | 10 | 2 | 2 | 2 | 6 | 0 | 162-106 |
- Pitching
- WPRosenthal
- First-pitch strikes/Batters FacedLynn 10-22; Siegrist 2-4; Maness 1-1; Belisle 3-3; Choate 1-1; Walden 4-4; Rosenthal 2-5
- Called strikes-Swinging strikes-Foul balls-In play strikesLynn 13-11-25-15; Siegrist 2-1-2-3; Maness 1-2-0-0; Belisle 3-0-2-3; Choate 1-1-0-1; Walden 1-2-0-4; Rosenthal 2-0-7-4
- Ground Balls-Fly BallsLynn 5-6; Siegrist 0-1; Maness 0-0; Belisle 2-0; Choate 1-0; Walden 1-2; Rosenthal 1-2
- Game ScoresL Lynn 54
Scoring Summary
Inning | MIL | STL | |||
|---|---|---|---|---|---|
| 1st | Holliday singled to right, Carpenter and Heyward scored. | 0 | 2 | ||
| 3rd | Ramírez singled to shallow center, Lucroy scored, Braun to third. | 1 | 2 | ||
| 4th | Molina singled to left, Peralta scored, Jay to third. | 1 | 3 | ||
| 4th | Carpenter doubled to deep right, Jay scored, Molina to third. | 1 | 4 | ||
| 9th | Braun singled to right, Lohse scored. | 2 | 4 | ||
STL wins 2-1
Game Information
Busch Stadium
1:15 AM, 16 April 2015
St. Louis, Missouri
Attendance: 40,826
Game Time:2:50
- Umpires:
- Home Plate Umpire - James Hoye
- First Base Umpire - John Hirschbeck
- Second Base Umpire - John Tumpane
- Third Base Umpire - Bill Welke
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

