Chicago Cubs @ New York Mets
Cubs Hitting
| hitters |
|---|
A. Rizzo1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | .234 | .310 | .381 |
| 5 | 1 | 1 | 0 | 0 | 0 | 1 | .298 | .405 | .557 |
| 5 | 0 | 1 | 0 | 0 | 0 | 3 | .274 | .378 | .460 |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | .258 | .350 | .440 |
| 5 | 0 | 2 | 1 | 0 | 0 | 1 | .261 | .296 | .340 |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | .265 | .357 | .286 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .189 | .302 | .284 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | .241 | .351 | .406 |
| 2 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | .325 | .360 | .422 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .303 | .379 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .232 | .265 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 39 | 2 | 9 | 2 | 0 | 5 | 9 |
a-struck out swinging for D Ross in the 7th
b-singled to left for J Lester in the 8th
c-walked for H Rondon in the 10th
- Batting
- 2BCastro (7, Colón); Herrera (1, Colón); Rizzo (24, Familia)
- RBICastro (36), Montero (26)
- 2Out RBICastro, Montero
- GIDPHerrera
- Team LOB9
- Team RISP3-12 (Fowler 0-1, Rizzo 0-1, Bryant 0-2, Montero 1-1, Lester 0-1, A. Russell 0-1, Baxter 0-2, Castro 1-2, Coghlan 1-1)
- Baserunning
- SBRoss (1, 2nd base off Colón/Plawecki); Rizzo (12, 3rd base off Familia/Plawecki); Coghlan (6, 2nd base off Familia/Plawecki)
- Fielding
- ECastro (15, throw)
Mets Hitting
| hitters |
|---|
L. Duda1B |
| team |
| AB | R | H | RBI | HR | BB | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .254 | .351 | .435 |
| 5 | 0 | 0 | 0 | 0 | 0 | 2 | .228 | .310 | .336 |
| 5 | 0 | 0 | 0 | 0 | 0 | 4 | .255 | .360 | .438 |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | .285 | .335 | .420 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .190 | .253 | .369 |
| 2 | 0 | 1 | 0 | 0 | 0 | 1 | .237 | .308 | .322 |
| 4 | 0 | 0 | 0 | 0 | 1 | 2 | .232 | .266 | .384 |
| 5 | 0 | 1 | 0 | 0 | 0 | 1 | .227 | .275 | .305 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | .257 | .286 | .342 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | .133 | .129 | .167 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .288 | .264 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | .148 | .179 | .185 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 40 | 0 | 7 | 0 | 0 | 2 | 13 |
a-walked for B Colon in the 7th
b-struck out swinging for J Mayberry Jr. in the 8th
c-struck out swinging for H Robles in the 10th
- Batting
- 2BMayberry Jr. (4, Lester); Lagares (9, Lester); Murphy (16, Strop)
- Team LOB10
- Team RISP1-11 (Granderson 0-3, Tejada 0-1, Ceciliani 0-1, Flores 0-2, Plawecki 1-2, Colón 0-2)
- Baserunning
- CSTejada (1, Home by Strop/Montero)
- SBCampbell (5, 2nd base off Lester/Montero)
- Picked OffTejada (3rd base by Montero)
- Fielding
- DP2 (Parnell-Flores, Tejada-Flores-Duda)
- AssistsCeciliani (Bryant at 3rd base)
Cubs Pitching
- Pitching
- WPLester; Grimm
- IBBRoss (By Colón); Coghlan (By Familia)
- First-pitch strikes/Batters FacedLester 12-28; Strop 3-4; Rondón 1-3; Motte 3-3; J. Russell 2-3; Grimm 2-2
- Called strikes-Swinging strikes-Foul balls-In play strikesLester 17-14-21-18; Strop 3-5-8-2; Rondón 1-1-3-3; Motte 3-3-1-1; J. Russell 2-1-1-2; Grimm 4-0-0-0
- Ground Balls-Fly BallsLester 7-7; Strop 0-0; Rondón 1-2; Motte 0-1; J. Russell 1-0; Grimm 0-0
- Game ScoresJ Lester 73
Mets Pitching
| pitchers |
|---|
C. Torres(L,2-4) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 7.0 | 3 | 0 | 0 | 1 | 8 | 0 | 94-61 | 4.55 |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 9-6 | 0.00 |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 15-10 | 1.19 |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 17-10 | 4.79 |
| 0.2 | 3 | 2 | 2 | 1 | 0 | 0 | 18-12 | 4.60 |
| 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 12-6 | 1.78 |
| 11.0 | 9 | 2 | 2 | 5 | 9 | 0 | 165-105 |
- Pitching
- HBPLagares (By Lester)
- First-pitch strikes/Batters FacedColón 15-25; Parnell 2-3; Familia 4-5; Robles 1-3; C. Torres 4-5; Gilmartin 2-3
- Called strikes-Swinging strikes-Foul balls-In play strikesColón 20-13-13-15; Parnell 1-0-2-3; Familia 3-2-2-3; Robles 0-3-5-2; C. Torres 3-1-4-4; Gilmartin 1-2-1-2
- Ground Balls-Fly BallsColón 6-7; Parnell 0-2; Familia 1-1; Robles 3-0; C. Torres 1-0; Gilmartin 1-0
- Game ScoresB Colon 78
Scoring Summary
Inning | CHC | NYM | |||
|---|---|---|---|---|---|
| 11th | Castro reached on infield single to third, Rizzo scored, Coghlan to second. | 1 | 0 | ||
| 11th | Montero singled to right, Coghlan scored, Castro to third, Baxter to second. | 2 | 0 | ||
CHC win 3-0
Game Information
Citi Field
12:10 AM, 2 July 2015
Queens, New York
Attendance: 23,906
Game Time:3:40
- Umpires:
- Home Plate Umpire - Clint Fagan
- First Base Umpire - Laz Diaz
- Second Base Umpire - Cory Blaser
- Third Base Umpire - Chris Guccione
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |

