Miami Marlins @ Minnesota Twins
Marlins Hitting
a-lined out to left for C Johnson in the 9th
- Batting
- 2BPrado 2 (12, Dean, Rogers)
- 3BHechavarría (2, Dean)
- RBIStanton (28), Suzuki (6), Dietrich (23), Yelich (25)
- 2Out RBIDietrich
- Team LOB7
- Team RISP2-10 (Suzuki 0-1, Hechavarría 0-1, Ozuna 0-1, Dietrich 1-1, Stanton 0-3, Yelich 1-3)
- Baserunning
- SBSuzuki (6, 2nd base off Abad/Suzuki)
Twins Hitting
- Batting
- 2BGrossman (7, Conley)
- HRNúñez 2 (9, 1st inning off Conley 0 on, 0 Out; 5th inning off Conley 0 on, 2 Out); Grossman (4, 8th inning off Phelps 0 on, 1 Out); Dozier (7, 11th inning off McGowan 1 on, 2 Out)
- RBINúñez 2 (24), Grossman (11), Dozier 2 (24)
- 2Out RBINúñez, Dozier 2
- Team LOB3
- Team RISP1-3 (Plouffe 0-1, Mauer 0-1, Dozier 1-1)
- Baserunning
- CSGrossman (1, 2nd base by McGowan/Realmuto)
Marlins Pitching
| pitchers |
|---|
D. Phelps(B,3) |
D. McGowan(L,0-2) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 6.2 | 5 | 3 | 3 | 1 | 8 | 2 | 100-61 | 3.76 |
| 1.1 | 1 | 1 | 1 | 0 | 0 | 1 | 19-11 | 2.38 |
| 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 18-13 | 3.13 |
| 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 22-11 | 3.63 |
| 10.2 | 7 | 6 | 6 | 3 | 10 | 4 | 159-96 |
- Pitching
- WPConley
- First-pitch strikes/Batters FacedConley 14-26; Phelps 2-5; Barraclough 2-6; McGowan 2-4
- Called strikes-Swinging strikes-Foul balls-In play strikesConley 20-10-14-17; Phelps 3-0-3-5; Barraclough 6-1-2-4; McGowan 3-1-5-2
- Ground Balls-Fly BallsConley 4-8; Phelps 2-2; Barraclough 2-2; McGowan 1-0
- Game ScoresA Conley 59
Twins Pitching
| pitchers |
|---|
B. Boshers(W,1-0) |
| team |
| IP | H | R | ER | BB | K | HR | PC-ST | ERA |
|---|---|---|---|---|---|---|---|---|
| 4.1 | 7 | 4 | 4 | 1 | 2 | 0 | 90-53 | 4.75 |
| 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 15-11 | 3.10 |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 20-13 | 3.00 |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 14-10 | 4.36 |
| 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 2.45 |
| 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 20-13 | 0.87 |
| 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 7-5 | 6.17 |
| 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 10-8 | 0.00 |
| 11.0 | 10 | 4 | 4 | 1 | 12 | 0 | 183-117 |
- Pitching
- First-pitch strikes/Batters FacedDean 15-21; Tonkin 3-5; Rogers 2-4; Pressly 2-3; Kintzler 1-3; Abad 3-4; Jepsen 2-2; Boshers 0-2
- Called strikes-Swinging strikes-Foul balls-In play strikesDean 16-4-15-18; Tonkin 4-1-2-4; Rogers 5-1-5-2; Pressly 4-2-3-1; Kintzler 0-1-0-3; Abad 6-3-3-1; Jepsen 2-0-1-2; Boshers 2-2-4-0
- Ground Balls-Fly BallsDean 8-3; Tonkin 3-1; Rogers 1-0; Pressly 0-1; Kintzler 2-1; Abad 0-0; Jepsen 0-1; Boshers 0-0
- Game ScoresP Dean 34
Scoring Summary
Inning | MIA | MIN | |||
|---|---|---|---|---|---|
| 1st | Stanton grounded into fielder's choice to shortstop, Suzuki scored, Yelich out at second. | 1 | 0 | ||
| 1st | Núñez homered to left (426 feet). | 1 | 1 | ||
| 1st | Grossman scored on Conley's wild pitch. | 1 | 2 | ||
| 3rd | Suzuki grounded out to second, Hechavarría scored. | 2 | 2 | ||
| 4th | Dietrich singled to center, Ozuna scored, Johnson to second. | 3 | 2 | ||
| 5th | Yelich singled to left, Prado scored, Yelich to second advancing on throw. | 4 | 2 | ||
| 5th | Núñez homered to center (416 feet). | 4 | 3 | ||
| 8th | Grossman homered to right center (414 feet). | 4 | 4 | ||
| 11th | Dozier homered to left (362 feet), Mauer scored. | 4 | 6 | ||
MIN wins 2-1
Game Information
Target Field
1:10 AM, 8 June 2016
Minneapolis, Minnesota
Attendance: 19,020
Game Time:3:18
- Umpires:
- Home Plate Umpire - Tripp Gibson
- First Base Umpire - Jerry Layne
- Second Base Umpire - Scott Barry
- Third Base Umpire - Gabe Morales
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

