pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 4 | 1 | 0 | 4 | 82-53 | 4.06 | |
0.2 | 0 | 1 | 1 | 1 | 17-9 | 3.56 | |
0.0 | 1 | 0 | 0 | 0 | 6-1 | 7.76 | |
0.2 | 0 | 0 | 0 | 0 | 9-6 | 2.13 | |
0.1 | 1 | 1 | 1 | 0 | 9-5 | 4.69 |
Game Information
Olympic Stadium
12:05 AM, 17 September 2003
Montreal, Quebec
Attendance: 9,843
Game Time:3:10
- Umpires:
- Home Plate Umpire - Andy Fletcher
- First Base Umpire - Joe Brinkman
- Second Base Umpire - Mike Dimuro
- Third Base Umpire - Derryl Cousins
Scoring Summary
Inning | ATL | MON | |||
---|---|---|---|---|---|
7th | C Jones homered to right. | 1 | 0 | ||
7th | A Jones homered to right. | 2 | 0 | ||
8th | C Jones singled to center, R Furcal and M Giles scored, G Sheffield to second. | 4 | 0 | ||
8th | V Guerrero singled to right, E Chavez scored, J Vidro to third. | 4 | 1 | ||
9th | B Schneider doubled to deep center, R Calloway scored. | 4 | 2 | ||
9th | B Wilkerson hit sacrifice fly to right, J Carroll scored. | 4 | 3 | ||
10th | O Cabrera doubled to right, V Guerrero scored. | 4 | 4 |
Data is currently unavailable.
ATL wins 2-1
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |