pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
6.0 | 8 | 4 | 1 | 3 | 78-51 | 4.50 | |
0.2 | 3 | 2 | 0 | 1 | 21-15 | 5.63 | |
0.1 | 0 | 0 | 0 | 0 | 1-1 | 0.84 | |
0.1 | 1 | 3 | 2 | 1 | 19-8 | 4.73 | |
0.2 | 2 | 0 | 1 | 0 | 10-4 | 8.22 | |
1.1 | 2 | 1 | 1 | 1 | 16-10 | 4.91 |
Game Information
Miller Park
12:35 AM, 29 April 2004
Milwaukee, Wisconsin
Attendance: 9,103
Game Time:3:32
- Umpires:
- Home Plate Umpire - Paul Emmel
- First Base Umpire - Joe West
- Second Base Umpire - Rob Drake
- Third Base Umpire - Terry Craft
Scoring Summary
Inning | CIN | MIL | |||
---|---|---|---|---|---|
1st | K Griffey Jr doubled to deep right center, B Larkin scored. | 1 | 0 | ||
1st | J LaRue singled to center, K Griffey Jr scored, A Dunn to second. | 2 | 0 | ||
1st | R Freel singled to center, A Dunn scored, J LaRue to third. | 3 | 0 | ||
3rd | J LaRue doubled to deep right, S Casey scored, A Dunn to third. | 4 | 0 | ||
3rd | A Dunn scored, J LaRue to third, R Freel to second on wild pitch by A Hernandez. | 5 | 0 | ||
3rd | J LaRue scored, R Freel to third on wild pitch by A Hernandez. | 6 | 0 | ||
4th | A Dunn safe at first on error by second baseman J Spivey, B Larkin scored, S Casey to second. | 7 | 0 | ||
4th | J LaRue doubled to deep left, S Casey and A Dunn scored. | 9 | 0 | ||
4th | L Overbay singled to left center, J Spivey scored, G Jenkins to second. | 9 | 1 | ||
6th | L Overbay doubled to deep left center, G Jenkins scored. | 9 | 2 | ||
6th | B Grieve homered to right, L Overbay scored. | 9 | 4 | ||
7th | G Jenkins doubled to deep right, S Podsednik scored. | 9 | 5 | ||
7th | L Overbay singled to center, G Jenkins scored. | 9 | 6 | ||
8th | B Hall doubled to deep right center, B Grieve, G Bennett and S Podsednik scored. | 9 | 9 | ||
10th | B Hall reached on bunt single to second, T Durrington scored. | 9 | 10 |
Data is currently unavailable.
MIL wins 2-0
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |