New York Mets @ Pittsburgh Pirates
Game Information
PNC Park
12:05 AM, 16 August 2007
Pittsburgh, Pennsylvania
Attendance: 18,241
Game Time:2:55
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Chad Fairchild
- Second Base Umpire - Gerry Davis
- Third Base Umpire - Brian Gorman
Scoring Summary
Inning | NYM | PIT | |||
|---|---|---|---|---|---|
| 1st | D Wright hit a ground rule double to deep right, J Reyes and L Castillo scored. | 2 | 0 | ||
| 1st | C Delgado doubled to deep right, D Wright scored. | 3 | 0 | ||
| 1st | M Alou homered to left, C Delgado scored. | 5 | 0 | ||
| 2nd | J Bautista homered to left. | 5 | 1 | ||
| 2nd | M Morris doubled to deep center, J Wilson scored. | 5 | 2 | ||
| 4th | N McLouth homered to right. | 5 | 3 | ||
| 6th | M Kata doubled to left, J Wilson scored. | 5 | 4 | ||
| 9th | L Castillo reached on infield single to pitcher, L Milledge scored on throwing error by pitcher S Chacon. | 6 | 4 | ||
| 9th | C Beltran doubled to left, L Castillo and D Wright scored. | 8 | 4 | ||
| 9th | D Easley doubled to left center, C Beltran scored. | 9 | 4 | ||
| 9th | M Alou singled to left, D Easley scored, M Alou out stretching at second. | 10 | 4 | ||
| 9th | A LaRoche grounded into fielder's choice to first, C Izturis scored, F Sanchez out at second, N McLouth to third. | 10 | 5 | ||
| 9th | J Bay doubled to deep right center, N McLouth and A LaRoche scored. | 10 | 7 | ||
| 9th | J Castillo singled to center, J Bay scored. | 10 | 8 | ||
Data is currently unavailable.
NYM win 2-1
2025 National League East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Philadelphia | 96 | 66 | .593 | - | W1 |
| New York | 83 | 79 | .512 | 13 | L1 |
| Miami | 79 | 83 | .488 | 17 | W1 |
| Atlanta | 76 | 86 | .469 | 20 | W1 |
| Washington | 66 | 96 | .407 | 30 | L1 |
2025 National League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 97 | 65 | .599 | - | W1 |
| Chicago | 92 | 70 | .568 | 5 | W3 |
| Cincinnati | 83 | 79 | .512 | 14 | L1 |
| St. Louis | 78 | 84 | .481 | 19 | L4 |
| Pittsburgh | 71 | 91 | .438 | 26 | L1 |

