Cleveland Indians @ Minnesota Twins
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 6 | 5 | 1 | 1 | 67-40 | 5.93 | |
| 1.1 | 4 | 0 | 1 | 0 | 26-17 | 4.47 | |
| 2.2 | 0 | 0 | 1 | 1 | 36-23 | 2.84 | |
| 2.0 | 2 | 0 | 1 | 1 | 23-20 | 1.48 | |
| 1.0 | 1 | 0 | 0 | 1 | 16-10 | 5.50 |
Game Information
Metrodome
1:10 AM, 5 September 2007
Minneapolis, Minnesota
Attendance: 16,128
Game Time:3:48
- Umpires:
- Home Plate Umpire - Ted Barrett
- First Base Umpire - James Hoye
- Second Base Umpire - Mark Carlson
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | CLE | MIN | |||
|---|---|---|---|---|---|
| 1st | T Hafner homered to right. | 1 | 0 | ||
| 2nd | F Gutierrez safe at first on error by third baseman L Rodriguez, K Lofton scored. | 2 | 0 | ||
| 2nd | J Kubel doubled to deep center, R White scored. | 2 | 1 | ||
| 3rd | J Morneau doubled to deep center, L Rodriguez, J Bartlett and T Hunter scored, J Morneau thrown out at third attempting to advance on play. | 2 | 4 | ||
| 4th | L Rodriguez singled to center, J Kubel scored. | 2 | 5 | ||
| 6th | K Lofton doubled to deep right, J Peralta scored. | 3 | 5 | ||
| 9th | T Hafner homered to center, A Cabrera scored. | 5 | 5 | ||
| 11th | T Hafner hit sacrifice fly to center, F Gutierrez scored, G Sizemore to third. | 6 | 5 | ||
| 11th | V Martinez hit a ground rule double to deep left, G Sizemore scored, A Cabrera to third. | 7 | 5 | ||
Data is currently unavailable.
CLE wins 3-0
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

