pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 8 | 2 | 2 | 4 | 91-61 | 3.40 | |
0.1 | 0 | 1 | 1 | 1 | 10-4 | 4.26 | |
0.0 | 2 | 1 | 2 | 0 | 18-6 | 9.31 | |
0.2 | 0 | 0 | 0 | 2 | 9-8 | 4.91 |
Game Information
Fenway Park
12:10 AM, 8 May 2014
Boston, Massachusetts
Attendance: 37,072
Game Time:2:47
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Jim Wolf
- Second Base Umpire - David Rackley
- Third Base Umpire - Bill Welke
Scoring Summary
Inning | CIN | BOS | |||
---|---|---|---|---|---|
3rd | S Schumaker homered to right (391 feet), C Heisey scored. | 2 | 0 | ||
6th | D Ortiz singled to deep right, J Herrera scored, S Victorino to third. | 2 | 1 | ||
6th | M Napoli doubled to deep right, S Victorino scored, D Ortiz to third. | 2 | 2 | ||
7th | R Bernadina grounded out to second, T Frazier scored, B Pena to third, R Ludwick to second. | 3 | 2 | ||
8th | A Pierzynski hit a ground rule double to right, M Napoli scored, J Gomes to third. | 3 | 3 | ||
8th | W Middlebrooks singled to center, J Gomes scored, A Pierzynski to third, J Bradley Jr. to second. | 3 | 4 |
Data is currently unavailable.
BOS wins 2-0
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |