Baltimore Orioles @ New York Yankees
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 7.0 | 5 | 1 | 1 | 7 | 106-76 | 2.52 | |
| 1.0 | 2 | 0 | 0 | 2 | 23-17 | 4.26 | |
| 0.1 | 1 | 0 | 0 | 1 | 16-10 | 0.84 | |
| 0.2 | 0 | 0 | 0 | 0 | 6-4 | 1.50 |
Game Information
Yankee Stadium
6:05 PM, 9 May 2015
Bronx, New York
Attendance: 41,280
Game Time:2:55
- Umpires:
- Home Plate Umpire - Brian Gorman
- First Base Umpire - Mark Carlson
- Second Base Umpire - Mike DiMuro
- Third Base Umpire - Tripp Gibson
Scoring Summary
Inning | BAL | NYY | |||
|---|---|---|---|---|---|
| 3rd | Paredes homered to right (366 feet). | 1 | 0 | ||
| 4th | Davis homered to right (365 feet). | 2 | 0 | ||
| 4th | De Aza homered to right (346 feet), Pearce scored. | 4 | 0 | ||
| 5th | Young singled to left, Machado scored, Jones to second. | 5 | 0 | ||
| 5th | Murphy hit sacrifice fly to left, Headley scored. | 5 | 1 | ||
| 7th | Young doubled to deep right, Paredes scored. | 6 | 1 | ||
| 8th | Beltrán singled to center, Ellsbury scored, Gardner to second. | 6 | 2 | ||
Data is currently unavailable.

