pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
4.2 | 6 | 2 | 2 | 8 | 92-54 | 5.00 | |
0.1 | 0 | 0 | 1 | 0 | 8-2 | 2.84 | |
0.2 | 1 | 0 | 0 | 1 | 10-6 | 4.05 | |
1.1 | 0 | 0 | 0 | 1 | 13-10 | 5.43 | |
1.0 | 2 | 2 | 0 | 2 | 17-12 | 10.13 |
Game Information
Dodger Stadium
3:10 AM, 15 September 2015
Los Angeles, California
Attendance: 43,731
Game Time:3:02
- Umpires:
- Home Plate Umpire - John Hirschbeck
- First Base Umpire - Laz Diaz
- Second Base Umpire - John Tumpane
- Third Base Umpire - James Hoye
Scoring Summary
Inning | COL | LAD | |||
---|---|---|---|---|---|
1st | González grounded out to shortstop, LeMahieu scored, Arenado to third. | 1 | 0 | ||
2nd | Grandal hit sacrifice fly to center, Ethier scored. | 1 | 1 | ||
5th | Turner doubled to left, Utley scored, Gonzalez to third. | 1 | 2 | ||
8th | Schebler homered to right (434 feet), Seager scored. | 1 | 4 |
Data is currently unavailable.
LAD win 2-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |