pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 6 | 5 | 3 | 4 | 86-59 | 5.71 | |
1.1 | 3 | 2 | 0 | 1 | 21-13 | 13.50 | |
1.0 | 2 | 0 | 0 | 0 | 18-13 | 2.08 |
Game Information
Progressive Field
9:10 PM, 16 April 2016
Cleveland, Ohio
Attendance: 20,165
Game Time:2:54
- Umpires:
- Home Plate Umpire - Dan Iassogna
- First Base Umpire - Bob Davidson
- Second Base Umpire - Lance Barrett
- Third Base Umpire - Dale Scott
Scoring Summary
Inning | NYM | CLE | |||
---|---|---|---|---|---|
1st | Granderson homered to right (353 feet). | 1 | 0 | ||
5th | Ramírez doubled to deep center, Santana scored. | 1 | 1 | ||
5th | Uribe singled to left, Ramírez scored. | 1 | 2 | ||
6th | Kipnis doubled to deep center, Davis scored. | 1 | 3 | ||
6th | Napoli singled to center, Kipnis scored. | 1 | 4 | ||
6th | Gomes singled to right, Napoli scored, Santana to second. | 1 | 5 | ||
7th | Lindor doubled to deep right center, Kipnis scored. | 1 | 6 | ||
7th | Napoli singled to right, Lindor scored. | 1 | 7 | ||
8th | Céspedes homered to left (386 feet), Granderson and Wright scored. | 4 | 7 | ||
8th | Walker homered to right (421 feet). | 5 | 7 |
Data is currently unavailable.
NYM win 2-1
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |