pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
7.0 | 3 | 0 | 0 | 8 | 100-62 | 2.63 | |
1.0 | 0 | 0 | 0 | 3 | 14-9 | 2.78 | |
1.0 | 0 | 0 | 1 | 0 | 11-6 | 7.20 |
Game Information
Citizens Bank Park
6:05 PM, 8 June 2016
Philadelphia, Pennsylvania
Attendance: 28,650
Game Time:2:44
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Carlos Torres
- Second Base Umpire - Vic Carapazza
- Third Base Umpire - Mike Winters
Scoring Summary
Inning | CHC | PHI | |||
---|---|---|---|---|---|
5th | Báez singled to left, Zobrist scored, Montero to second. | 1 | 0 | ||
6th | Bryant homered to left (415 feet), Heyward scored. | 3 | 0 | ||
6th | Zobrist homered to center (416 feet). | 4 | 0 | ||
8th | Rizzo doubled to left, Bryant scored. | 5 | 0 | ||
8th | Almora singled to shallow center, Rizzo scored. | 6 | 0 | ||
8th | Báez singled to center, Almora and Montero scored, Báez tagged out at second attempting to advance on play. | 8 | 0 | ||
9th | C. Hernández grounded out to shortstop, Joseph scored. | 8 | 1 |
Data is currently unavailable.
CHC win 2-1
2024 National League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Milwaukee | 93 | 69 | .574 | - | L1 |
St. Louis | 83 | 79 | .512 | 10 | W1 |
Chicago | 83 | 79 | .512 | 10 | L1 |
Cincinnati | 77 | 85 | .475 | 16 | W1 |
Pittsburgh | 76 | 86 | .469 | 17 | L1 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |