pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.0 | 7 | 4 | 4 | 4 | 91-54 | 5.33 | |
2.0 | 0 | 0 | 0 | 2 | 28-19 | 2.70 | |
1.0 | 1 | 1 | 0 | 3 | 26-19 | 9.00 |
Game Information
Rate Field
7:10 PM, 26 June 2016
Chicago, Illinois
Attendance: 28,345
Game Time:2:27
- Umpires:
- Home Plate Umpire - Lance Barksdale
- First Base Umpire - Ted Barrett
- Second Base Umpire - Gabe Morales
- Third Base Umpire - Angel Hernandez
Scoring Summary
Inning | TOR | CHW | |||
---|---|---|---|---|---|
3rd | Eaton sacrificed into fielder's choice to pitcher, Saladino scored, Anderson to second. | 0 | 1 | ||
3rd | Cabrera singled to right, Anderson scored, Eaton to third. | 0 | 2 | ||
5th | Anderson homered to left (368 feet). | 0 | 3 | ||
5th | Eaton scored, Cabrera to second on wild pitch by Stroman. | 0 | 4 | ||
8th | Tulowitzki homered to left (344 feet). | 1 | 4 | ||
8th | Lake homered to right center (417 feet). | 2 | 4 | ||
8th | Shuck homered to right (367 feet). | 2 | 5 |
Data is currently unavailable.
CHW win 2-1
2024 American League East Standings
2024 American League Central Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Cleveland | 92 | 69 | .571 | - | L2 |
Kansas City | 86 | 76 | .531 | 6.5 | W1 |
Detroit | 86 | 76 | .531 | 6.5 | L2 |
Minnesota | 82 | 80 | .506 | 10.5 | L4 |
Chicago | 41 | 121 | .253 | 51.5 | W2 |