pitchers | IP | H | ER | BB | K | PC-ST | ERA |
---|---|---|---|---|---|---|---|
5.2 | 6 | 4 | 1 | 5 | 101-66 | 1.64 | |
1.1 | 1 | 0 | 0 | 2 | 26-16 | 4.54 | |
0.1 | 0 | 0 | 0 | 0 | 4-3 | 0.00 | |
0.2 | 0 | 0 | 0 | 1 | 10-6 | 3.57 |
Win Probability
According to ESPN Analytics
Game Information
Truist Park
12:20 AM, 18 August 2019
Atlanta, Georgia
Attendance: 43,619
Game Time:3:17
- Umpires:
- Home Plate Umpire - Paul Nauert
- First Base Umpire - Fieldin Culbreth
- Second Base Umpire - CB Bucknor
- Third Base Umpire - D.J. Reyburn
Scoring Summary
Inning | LAD | ATL | |||
---|---|---|---|---|---|
3rd | Albies doubled to left, Acuña Jr. scored and Hechavarria scored. | 0 | 2 | ||
4th | Beaty homered to right (387 feet). | 1 | 2 | ||
5th | Beaty singled to center, Turner scored, Bellinger to third. | 2 | 2 | ||
6th | Donaldson homered to right center (407 feet). | 2 | 3 | ||
6th | Duvall homered to center (438 feet). | 2 | 4 | ||
7th | Muncy homered to left center (399 feet). | 3 | 4 |
Data is currently unavailable.
ATL wins 2-1
2024 National League West Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Los Angeles | 98 | 64 | .605 | - | W5 |
San Diego | 93 | 69 | .574 | 5 | L1 |
Arizona | 89 | 73 | .549 | 9 | W1 |
San Francisco | 80 | 82 | .494 | 18 | L1 |
Colorado | 61 | 101 | .377 | 37 | L3 |
2024 National League East Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Philadelphia | 95 | 67 | .586 | - | W1 |
Atlanta | 89 | 73 | .549 | 6 | W1 |
New York | 89 | 73 | .549 | 6 | L1 |
Washington | 71 | 91 | .438 | 24 | L1 |
Miami | 62 | 100 | .383 | 33 | W4 |