Los Angeles Dodgers @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 6.1 | 6 | 4 | 1 | 5 | 97-75 | 3.86 | |
| 0.2 | 3 | 3 | 0 | 1 | 17-12 | 2.87 | |
| 1.0 | 3 | 1 | 1 | 1 | 35-28 | 8.10 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
12:10 AM, 23 August 2023
Cleveland, Ohio
Attendance: 22,173
Game Time:2:30
- Umpires:
- Home Plate Umpire - Mark Wegner
- First Base Umpire - Malachi Moore
- Second Base Umpire - Bruce Dreckman
- Third Base Umpire - Stu Scheurwater
Scoring Summary
Inning | LAD | CLE | |||
|---|---|---|---|---|---|
| 1st | Smith homered to left (400 feet), Betts scored. | 2 | 0 | ||
| 3rd | Freeman singled to right, Betts scored. | 3 | 0 | ||
| 4th | Gonzalez homered to right (346 feet). | 3 | 1 | ||
| 4th | Arias singled to left, Giménez scored. | 3 | 2 | ||
| 7th | Kwan singled to center, Brennan scored, Straw to second. | 3 | 3 | ||
| 7th | Ramírez singled to right, Straw scored, Kwan to third. | 3 | 4 | ||
| 7th | Calhoun homered to right (350 feet), Kwan scored and Ramírez scored. | 3 | 7 | ||
| 8th | Straw reached on infield single to shortstop, Giménez scored, Bo Naylor to second. | 3 | 8 | ||
Data is currently unavailable.
LAD win 2-1
2026 National League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 0 | 0 | .000 | - | - |
| San Diego | 0 | 0 | .000 | - | - |
| San Francisco | 0 | 0 | .000 | - | - |
| Colorado | 0 | 0 | .000 | - | - |
| Arizona | 0 | 0 | .000 | - | - |
2026 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago | 0 | 0 | .000 | - | - |
| Cleveland | 0 | 0 | .000 | - | - |
| Detroit | 0 | 0 | .000 | - | - |
| Kansas City | 0 | 0 | .000 | - | - |
| Minnesota | 0 | 0 | .000 | - | - |

