Seattle Mariners @ Cleveland Guardians
| pitchers | IP | H | ER | BB | K | PC-ST | ERA |
|---|---|---|---|---|---|---|---|
| 4.0 | 4 | 3 | 1 | 1 | 64-52 | 1.67 | |
| 1.0 | 2 | 3 | 1 | 1 | 28-14 | 4.13 | |
| 1.0 | 2 | 1 | 1 | 1 | 21-13 | 4.67 | |
| 2.0 | 1 | 1 | 0 | 3 | 24-17 | 7.94 |
Win Probability
According to ESPN Analytics
Game Information
Progressive Field
11:40 PM, 19 June 2024
Cleveland, Ohio
Attendance: 26,107
Game Time:2:19
- Umpires:
- Home Plate Umpire - Doug Eddings
- First Base Umpire - John Tumpane
- Second Base Umpire - John Bacon
- Third Base Umpire - Hunter Wendelstedt
Scoring Summary
Inning | SEA | CLE | |||
|---|---|---|---|---|---|
| 1st | J. Naylor singled to right, Kwan scored, Ramírez to third. | 0 | 1 | ||
| 2nd | Kwan homered to right (358 feet), Bo Naylor scored. | 0 | 3 | ||
| 5th | Ramírez reached on infield single to second, Giménez scored. | 0 | 4 | ||
| 5th | J. Naylor homered to right (397 feet), Ramírez scored. | 0 | 6 | ||
| 6th | Bo Naylor singled to right, Schneemann scored. | 0 | 7 | ||
| 7th | J. Naylor homered to center (404 feet). | 0 | 8 | ||
Data is currently unavailable.
CLE wins 2-1
2025 American League West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 90 | 72 | .556 | - | L3 |
| Houston | 87 | 75 | .537 | 3 | W2 |
| Texas | 81 | 81 | .500 | 9 | L2 |
| Athletics | 76 | 86 | .469 | 14 | L2 |
| Los Angeles | 72 | 90 | .444 | 18 | L2 |
2025 American League Central Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 88 | 74 | .543 | - | W2 |
| Detroit | 87 | 75 | .537 | 1 | L1 |
| Kansas City | 82 | 80 | .506 | 6 | W2 |
| Minnesota | 70 | 92 | .432 | 18 | L1 |
| Chicago | 60 | 102 | .370 | 28 | W1 |

