JoseSuarez
- Athletics
- #54
- Relief Pitcher
- HT/WT1.78 m, 102 kg
- Birthdate3/1/1998 (28)
- BAT/THRLeft/Left
- BirthplaceNaguanagua, Venezuela
- StatusActive
Switch Player
Athletics Quick Links
MLB Quick Links
Previous Game
| Splits | GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Last seven days | 4 | 0 | 0 | 0 | 4.2 | 7 | 1 | 1 | 0 | 0 | 3 |
| vs. NYY | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 2 |
| Home | 11 | 1 | 0 | 0 | 15.0 | 30 | 16 | 16 | 1 | 8 | 18 |
| vs. AL | 9 | 1 | 0 | 0 | 14.0 | 22 | 11 | 11 | 0 | 8 | 18 |
| May | 9 | 0 | 0 | 0 | 11.2 | 15 | 5 | 5 | 1 | 4 | 12 |
2026 Pitching
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | CG | SHO | IP | H | R | ER | HR | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | 0 | 0 | 28.0 | 37 | 17 | 17 | 1 | 16 | 33 |
| 46 | 3 | 0 | 0 | 75.1 | 100 | 46 | 46 | 3 | 43 | 89 |
| 123 | 63 | 1 | 0 | 424.0 | 453 | 263 | 250 | 68 | 180 | 395 |
Recent Games
Latest News
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 31 | 29 | .517 | - | W6 |
| Athletics | 28 | 31 | .475 | 2.5 | L1 |
| Texas | 28 | 31 | .475 | 2.5 | W3 |
| Houston | 27 | 34 | .443 | 4.5 | L1 |
| Los Angeles | 23 | 37 | .383 | 8 | L1 |