ScottMoore
- Second Baseman
- Birthdate17/11/1983
- BAT/THRLeft/Right
- BirthplaceLong Beach, CA
Game Log
2012 Regular Season (HOU)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 9/30 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .260 | .333 | .454 | .787 |
| Sun 9/30 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .339 | .464 | .803 |
| Sat 9/29 | @ | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .261 | .336 | .463 | .799 |
| Thu 9/27 | vs | W | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .265 | .338 | .470 | .808 |
| Wed 9/26 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .340 | .470 | .809 |
| Tue 9/25 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .261 | .337 | .467 | .803 |
| Sun 9/23 | vs | L | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .256 | .333 | .466 | .799 |
| Sun 9/23 | vs | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .325 | .436 | .761 |
| Sat 9/22 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .243 | .325 | .432 | .757 |
| Thu 9/20 | @ | L | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .321 | .432 | .753 |
| Thu 9/20 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .238 | .318 | .429 | .746 |
| Wed 9/19 | @ | L | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .242 | .319 | .436 | .756 |
| Sun 9/16 | vs | W | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .241 | .315 | .432 | .747 |
| Sun 9/16 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .233 | .309 | .409 | .718 |
| Fri 9/14 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .306 | .409 | .714 |
| Thu 9/13 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .302 | .409 | .710 |
| Wed 9/12 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .303 | .411 | .715 |
| Thu 9/6 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .299 | .408 | .707 |
| Wed 9/5 | @ | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .297 | .406 | .704 |
| Sun 9/2 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .293 | .406 | .700 |
| Sun 9/2 | vs | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .295 | .409 | .704 |
| september | 45 | 5 | 17 | 4 | 0 | 2 | 4 | 6 | 1 | 11 | 0 | 0 | .378 | .462 | .600 | 1.062 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 9/1 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .294 | .411 | .705 |
| Thu 8/30 | vs | L | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .227 | .296 | .413 | .709 |
| Wed 8/29 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .287 | .405 | .693 |
| Sun 8/26 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .216 | .283 | .405 | .689 |
| Sat 8/25 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .221 | .284 | .414 | .698 |
| Sat 8/25 | @ | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .285 | .423 | .707 |
| Thu 8/23 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .227 | .287 | .426 | .712 |
| Thu 8/23 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .289 | .435 | .724 |
| Wed 8/22 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .239 | .297 | .448 | .745 |
| Sun 8/19 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .246 | .306 | .462 | .767 |
| Sun 8/19 | vs | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .307 | .472 | .780 |
| Sat 8/18 | vs | L | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .307 | .472 | .780 |
| Wed 8/15 | @ | L | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .246 | .302 | .468 | .770 |
| Wed 8/15 | @ | W | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .238 | .296 | .443 | .739 |
| Sun 8/12 | vs | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .285 | .393 | .678 |
| Sun 8/12 | vs | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .219 | .278 | .395 | .673 |
| Sat 8/11 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .220 | .281 | .404 | .685 |
| Fri 8/10 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .219 | .282 | .410 | .692 |
| Wed 8/8 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .221 | .278 | .413 | .692 |
| Tue 8/7 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .223 | .274 | .417 | .692 |
| Sun 8/5 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .279 | .426 | .705 |
| Sat 8/4 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .232 | .284 | .434 | .719 |
| Wed 8/1 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .292 | .448 | .740 |
| august | 58 | 8 | 12 | 2 | 0 | 2 | 7 | 5 | 4 | 18 | 0 | 0 | .207 | .309 | .345 | .654 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 8/1 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .237 | .284 | .452 | .736 |
| Tue 7/31 | @ | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .247 | .296 | .472 | .768 |
| Sun 7/29 | vs | W | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .235 | .287 | .435 | .723 |
| Sun 7/29 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .270 | .432 | .702 |
| Sat 7/28 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .215 | .264 | .430 | .695 |
| Fri 7/27 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .227 | .268 | .453 | .722 |
| Thu 7/26 | vs | L | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .222 | .256 | .458 | .715 |
| Wed 7/25 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 | .243 | .449 | .693 |
| Tue 7/24 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .231 | .257 | .477 | .734 |
| Sun 7/22 | @ | L | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .273 | .508 | .781 |
| Sat 7/21 | @ | L | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .228 | .258 | .474 | .732 |
| Fri 7/20 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .250 | .418 | .668 |
| Wed 7/18 | @ | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .268 | .451 | .719 |
| Wed 7/18 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .245 | .278 | .469 | .747 |
| Tue 7/17 | @ | W | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .267 | .300 | .511 | .811 |
| Sun 7/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .256 | .289 | .512 | .801 |
| Sun 7/15 | @ | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .275 | .293 | .550 | .843 |
| Sun 7/8 | vs | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .306 | .306 | .611 | .917 |
| Sat 7/7 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .323 | .323 | .677 | 1.000 |
| Sat 7/7 | vs | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .630 | .963 |
| Fri 7/6 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .348 | .565 | .913 |
| Wed 7/4 | @ | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .368 | .368 | .632 | 1.000 |
| Wed 7/4 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| Tue 7/3 | @ | L | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .727 | 1.091 |
| july | 86 | 10 | 19 | 4 | 0 | 5 | 14 | 5 | 2 | 22 | 0 | 1 | .221 | .274 | .442 | .716 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 201 | 23 | 52 | 11 | 0 | 9 | 26 | 16 | 7 | 56 | 0 | 1 | .259 | .330 | .448 | .778 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts