JasonSchmidt
- Starting Pitcher
- Birthdate29/1/1973
- BAT/THRRight/Right
- BirthplaceLewiston, ID
Stats
pitching
season | Team |
---|---|
1995 | |
1996 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2009 | |
Career | |
Season Averages |
GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 2 | 2 | 2 | .500 | -0.2 | 5.76 | 1.80 | 25.0 | 19 | 18 | 1.1 | 27 | 17 | 16 | 0 | 0 | 0 |
13 | 11 | 3 | 4 | .429 | -1.1 | 6.75 | 1.72 | 58.2 | 48 | 32 | 1.5 | 69 | 48 | 44 | 0 | 0 | 0 |
6 | 6 | 2 | 2 | .500 | 0.6 | 4.06 | 1.59 | 37.2 | 26 | 21 | 1.2 | 39 | 19 | 17 | 0 | 0 | 0 |
32 | 32 | 10 | 9 | .526 | 2.5 | 4.60 | 1.43 | 187.2 | 136 | 76 | 1.8 | 193 | 106 | 96 | 0 | 0 | 0 |
33 | 33 | 11 | 14 | .440 | 3.1 | 4.07 | 1.40 | 214.1 | 158 | 71 | 2.2 | 228 | 106 | 97 | 0 | 0 | 0 |
33 | 33 | 13 | 11 | .542 | 2.6 | 4.19 | 1.43 | 212.2 | 148 | 85 | 1.7 | 219 | 110 | 99 | 0 | 0 | 0 |
11 | 11 | 2 | 5 | .286 | 0.1 | 5.40 | 1.77 | 63.1 | 51 | 41 | 1.2 | 71 | 43 | 38 | 0 | 0 | 0 |
14 | 14 | 6 | 6 | .500 | 0.9 | 4.61 | 1.30 | 84.0 | 77 | 28 | 2.8 | 81 | 46 | 43 | 0 | 0 | 0 |
11 | 11 | 7 | 1 | .875 | 1.0 | 3.39 | 1.36 | 66.1 | 65 | 33 | 2.0 | 57 | 29 | 25 | 0 | 0 | 0 |
29 | 29 | 13 | 8 | .619 | 2.2 | 3.45 | 1.19 | 185.1 | 196 | 73 | 2.7 | 148 | 78 | 71 | 0 | 0 | 0 |
29 | 29 | 17 | 5 | .773 | 6.4 | 2.34 | 0.95 | 207.2 | 208 | 46 | 4.5 | 152 | 56 | 54 | 0 | 0 | 0 |
32 | 32 | 18 | 7 | .720 | 6.5 | 3.20 | 1.08 | 225.0 | 251 | 77 | 3.3 | 165 | 84 | 80 | 0 | 0 | 0 |
29 | 29 | 12 | 7 | .632 | 1.6 | 4.40 | 1.42 | 172.0 | 165 | 85 | 1.9 | 160 | 90 | 84 | 0 | 0 | 0 |
32 | 32 | 11 | 9 | .550 | 3.7 | 3.59 | 1.26 | 213.1 | 180 | 80 | 2.3 | 189 | 94 | 85 | 0 | 0 | 0 |
6 | 6 | 1 | 4 | .200 | -0.4 | 6.31 | 1.79 | 25.2 | 22 | 14 | 1.6 | 32 | 20 | 18 | 0 | 0 | 0 |
4 | 4 | 2 | 2 | .500 | -0.2 | 5.60 | 1.58 | 17.2 | 8 | 12 | 0.7 | 16 | 12 | 11 | 0 | 0 | 0 |
323 | 314 | 130 | 96 | .575 | -- | 3.96 | 1.32 | 1996.1 | 1758 | 792 | 2.2 | 1846 | 958 | 878 | 0 | 0 | 0 |
20 | 20 | 8 | 6 | .575 | - | 3.96 | 1.32 | 124.8 | 110 | 50 | 2.2 | 115 | 60 | 55 | 0 | 0 | 0 |
Postseason Pitching
Opponent Batting
season | Team |
---|---|
1995 | |
1996 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2009 | |
Career |
P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 119 | 0/119 | .287 | .393 | .426 | .819 | 7 | 0 | 2 | 40 | 0 | 1 | 2 | 4 | 3 |
0 | 274 | 0/274 | .296 | .373 | .459 | .832 | 10 | 2 | 8 | 107 | 0 | 0 | 3 | 6 | 0 |
0 | 171 | 0/171 | .271 | .365 | .347 | .712 | 5 | 0 | 2 | 50 | 0 | 2 | 1 | 3 | 0 |
0 | 825 | 0/825 | .265 | .341 | .411 | .752 | 42 | 8 | 16 | 299 | 0 | 9 | 10 | 3 | 2 |
0 | 916 | 0/916 | .275 | .334 | .419 | .754 | 41 | 3 | 24 | 347 | 0 | 4 | 10 | 3 | 3 |
0 | 937 | 0/937 | .262 | .330 | .441 | .771 | 47 | 15 | 24 | 368 | 0 | 3 | 7 | 7 | 4 |
0 | 295 | 0/295 | .284 | .384 | .432 | .816 | 15 | 2 | 6 | 108 | 0 | 1 | 1 | 2 | 2 |
0 | 357 | 0/357 | .256 | .328 | .410 | .738 | 14 | 1 | 11 | 130 | 0 | 7 | 3 | 2 | 2 |
0 | 284 | 0/284 | .230 | .319 | .315 | .634 | 13 | 1 | 2 | 78 | 0 | 0 | 2 | 1 | 1 |
3031 | 769 | 3031/769 | .218 | .294 | .329 | .623 | 28 | 1 | 15 | 223 | 73 | 2 | 11 | 5 | 1 |
3094 | 819 | 3094/819 | .200 | .250 | .316 | .566 | 32 | 7 | 14 | 240 | 50 | 5 | 6 | 3 | 1 |
3605 | 907 | 3605/907 | .202 | .272 | .323 | .595 | 31 | 7 | 18 | 264 | 78 | 3 | 7 | 3 | 3 |
3045 | 757 | 3045/757 | .246 | .334 | .392 | .725 | 37 | 5 | 16 | 255 | 85 | 5 | 8 | 8 | 4 |
3455 | 894 | 3455/894 | .238 | .310 | .379 | .689 | 35 | 7 | 21 | 301 | 85 | 6 | 7 | 7 | 6 |
472 | 125 | 472/125 | .296 | .382 | .491 | .873 | 7 | 1 | 4 | 53 | 16 | 1 | 2 | 0 | 2 |
309 | 83 | 309/83 | .239 | .378 | .388 | .766 | 5 | 1 | 1 | 26 | 8 | 3 | 1 | 0 | 1 |
17011 | 8532 | 17011/8532 | .245 | .318 | .383 | .701 | 369 | 61 | 184 | 2889 | 395 | 52 | 81 | 57 | 35 |
Expanded Pitching
season | Team |
---|---|
1995 | |
1996 | |
1996 | |
1997 | |
1998 | |
1999 | |
2000 | |
2001 | |
2001 | |
2002 | |
2003 | |
2004 | |
2005 | |
2006 | |
2007 | |
2009 | |
Career |
P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.0 | 6.8 | 1 | 0 | 0 | 54.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 5.0 |
0.0 | 0.0 | 7.4 | 3 | 0 | 0 | 44.6 | 0 | 0 | 0.0 | 0 | 0 | 5 | 1 | 3 | 0 | 61.0 |
0.0 | 0.0 | 6.2 | 3 | 1 | 0 | 44.6 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 6 | 1 | 38.0 |
0.0 | 0.0 | 6.5 | 16 | 2 | 0 | 48.7 | 0 | 0 | 0.0 | 0 | 0 | 8 | 0 | 8 | 8 | 139.0 |
0.0 | 0.0 | 6.6 | 18 | 0 | 0 | 50.8 | 0 | 0 | 0.0 | 0 | 0 | 15 | 1 | 13 | 7 | 107.0 |
0.0 | 0.0 | 6.3 | 20 | 2 | 0 | 49.9 | 0 | 0 | 0.0 | 0 | 0 | 6 | 4 | 12 | 7 | 145.0 |
0.0 | 0.0 | 7.2 | 2 | 0 | 0 | 43.8 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 4 | 1 | 55.0 |
0.0 | 0.0 | 8.3 | 8 | 1 | 0 | 52.9 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 6 | 4 | 62.0 |
0.0 | 0.0 | 8.8 | 7 | 0 | 0 | 52.9 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 4 | 2 | 77.0 |
104.5 | 16.4 | 9.5 | 15 | 2 | 2 | 57.8 | 0 | 0 | 0.0 | 0 | 0 | 12 | 0 | 12 | 2 | 137.0 |
106.7 | 14.9 | 9.0 | 20 | 5 | 3 | 64.7 | 0 | 0 | 0.0 | 0 | 0 | 7 | 1 | 17 | 0 | 140.0 |
112.7 | 16.0 | 10.0 | 22 | 4 | 3 | 61.8 | 261 | 315 | 0.8 | 0 | 0 | 7 | 1 | 28 | 2 | 147.0 |
105.0 | 17.7 | 8.6 | 16 | 0 | 0 | 51.2 | 202 | 300 | 0.7 | 0 | 0 | 7 | 1 | 24 | 8 | 144.0 |
108.0 | 16.2 | 7.6 | 20 | 3 | 1 | 55.3 | 242 | 386 | 0.6 | 0 | 0 | 11 | 1 | 12 | 8 | 137.0 |
78.7 | 18.4 | 7.7 | 1 | 0 | 0 | 41.8 | 33 | 55 | 0.6 | 0 | 0 | 2 | 0 | 1 | 0 | 15.0 |
77.3 | 17.5 | 4.1 | 1 | 0 | 0 | 44.3 | 17 | 43 | 0.4 | 0 | 0 | 0 | 0 | 6 | 0 | 19.0 |
54.2 | 8.5 | 7.9 | 173 | 20 | 9 | 0.0 | 755 | 1099 | 0.7 | 0 | 0 | 93 | 11 | 159 | 50 | 1428.0 |
WAR data provided by Baseball-Reference