NateDiaz
- USA
- Lightweight
- HT/WT1.83 m, 77 kg
- Birthdate16/4/1985 (39)
- TeamCesar Gracie Jiu-Jitsu
- StanceSouthpaw
- Reach1.93 m
Fight History
Date | Opponent | Res. | Decision | Rnd | Time | Event |
---|---|---|---|---|---|---|
10 Sep, 2022 | Tony Ferguson | W | Submission | 4 | 2:52 | UFC 279: Diaz vs. Ferguson |
12 Jun, 2021 | Leon Edwards | L | Decision - Unanimous | 5 | 5:00 | UFC 263: Adesanya vs. Vettori 2 |
2 Nov, 2019 | Jorge Masvidal | L | TKO - Doctor's Stoppage | 3 | 5:00 | UFC 244: Masvidal vs. Diaz |
17 Aug, 2019 | Anthony Pettis | W | Decision - Unanimous | 3 | 5:00 | UFC 241: Cormier vs. Miocic 2 |
21 Aug, 2016 | Conor McGregor | L | Decision - Majority | 5 | 5:00 | UFC 202: Diaz vs. McGregor 2 |
5 Mar, 2016 | Conor McGregor | W | Submission | 2 | 4:12 | UFC 196: McGregor vs. Diaz |
19 Dec, 2015 | Michael Johnson | W | Decision - Unanimous | 3 | 5:00 | UFC on Fox: Dos Anjos vs. Cerrone 2 |
13 Dec, 2014 | Rafael Dos Anjos | L | Decision - Unanimous | 3 | 5:00 | UFC Fight Night: Dos Santos vs. Miocic |
1 Dec, 2013 | Gray Maynard | W | KO/TKO | 1 | 2:38 | The Ultimate Fighter 18 Finale |
21 Apr, 2013 | Josh Thomson | L | KO/TKO | 2 | 3:44 | UFC on Fox: Henderson vs. Melendez |
8 Dec, 2012 | Benson Henderson | L | Decision - Unanimous | 5 | 5:00 | UFC on Fox: Henderson vs. Diaz |
5 May, 2012 | Jim Miller | W | Submission | 2 | 4:09 | UFC on Fox: Diaz vs. Miller |
31 Dec, 2011 | Donald Cerrone | W | Decision - Unanimous | 3 | 5:00 | UFC 141: Lesnar vs. Overeem |
25 Sep, 2011 | Takanori Gomi | W | Submission | 1 | 4:27 | UFC 135: Jones vs. Rampage |
1 May, 2011 | Rory MacDonald | L | Decision - Unanimous | 3 | 5:00 | UFC 129: St-Pierre vs. Shields |
2 Jan, 2011 | Dong Hyun Kim | L | Decision - Unanimous | 3 | 5:00 | UFC 125: Resolution |
29 Aug, 2010 | Marcus Davis | W | Submission | 3 | 4:02 | UFC 118: Edgar vs. Penn 2 |
28 Mar, 2010 | Rory Markham | W | KO/TKO | 1 | 2:47 | UFC 111: St-Pierre vs. Hardy |
12 Jan, 2010 | Gray Maynard | L | Decision - Split | 3 | 5:00 | UFC Fight Night: Maynard vs. Diaz |
17 Sep, 2009 | Melvin Guillard | W | Submission | 2 | 2:13 | UFC Fight Night: Diaz vs. Guillard |
21 Jun, 2009 | Joe Stevenson | L | Decision - Unanimous | 3 | 5:00 | The Ultimate Fighter 9 Finale |
1 Feb, 2009 | Clay Guida | L | Decision - Split | 3 | 5:00 | UFC 94: St-Pierre vs. Penn 2 |
18 Sep, 2008 | Josh Neer | W | Decision - Split | 3 | 5:00 | UFC Fight Night: Diaz vs. Neer |
3 Apr, 2008 | Kurt Pellegrino | W | Submission | 2 | 3:06 | UFC Fight Night: Florian vs. Lauzon |
24 Jan, 2008 | Alvin Robinson | W | Submission | 1 | 3:39 | UFC Fight Night: Swick vs Burkman |
20 Sep, 2007 | Junior Assuncao | W | Submission | 1 | 4:10 | UFC Fight Night: Thomas vs. Florian |
24 Jun, 2007 | Manvel Gamburyan | W | Submission | 2 | 0:20 | The Ultimate Fighter 5 Finale |
21 Jun, 2007 | Gray Maynard | W | Submission (Guillotine) | 2 | 1:17 | The Ultimate Fighter 5 Semifinal |
12 Oct, 2006 | Hermes Franca | L | Submission | 2 | 2:46 | WEC 24: Full Force |
12 Aug, 2006 | Dennis Davis | W | Submission (Keylock) | 1 | 2:00 | WC 1: Warrior Cup |
15 Jun, 2006 | Joe Hurley | W | Submission | 2 | 2:03 | WEC 21: Tapout |
5 May, 2006 | Gilbert Rael | W | KO/TKO | 1 | 3:35 | WEC 20: Cinco de Mayhem |
10 Mar, 2006 | Tony Juarez | W | KO/TKO | 1 | 3:23 | Strikeforce: Shamrock vs. Gracie |
27 Aug, 2005 | Koji Oishi | L | Unanimous Decision | 3 | 5:00 | Pancrase: 2005 Neo-Blood Tournament Finals |
21 Oct, 2004 | Alejandro Garcia | W | Submission | 3 | 2:17 | WEC 12: Halloween Fury 3 |
Denotes a Title Fight
Latest Videos
0:43
Brawl erupts at Nate Diaz-Jorge Masvidal news conference
Brawl erupts at Nate Diaz-Jorge Masvidal news conference
Wild brawl ensues at Paul-Diaz news conference
Why Nate Diaz is happy for Francis Ngannou getting a fight with Tyson Fury