Charlotte Hornets @ New York Knicks
Charlotte Hornets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 38 | 12 | 5-12 | 0-0 | 2-2 | 9 | 5 | 3 | 1 | 0 | 3 | 6 | 3 | 0 |
| 19 | 4 | 2-4 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 37 | 12 | 3-13 | 0-3 | 6-6 | 3 | 4 | 3 | 3 | 0 | 1 | 2 | 2 | 0 |
| 25 | 12 | 5-11 | 0-0 | 2-2 | 9 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 0 |
| 34 | 13 | 3-8 | 2-3 | 5-8 | 4 | 4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 6 | 1-1 | 0-0 | 4-6 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 0 |
| 20 | 6 | 2-6 | 0-0 | 2-3 | 5 | 0 | 1 | 1 | 0 | 4 | 1 | 2 | 0 |
| 14 | 4 | 2-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | 22 | 8-12 | 3-4 | 3-6 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 |
91 | 31-73 | 5-10 | 24-33 | 40 | 18 | 14 | 8 | 1 | 17 | 23 | 22 | ||
42% | 50% | 73% |
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 43 | 12 | 5-13 | 0-0 | 2-2 | 15 | 8 | 1 | 1 | 0 | 2 | 13 | 2 | 0 |
| 37 | 11 | 4-8 | 0-0 | 3-4 | 4 | 3 | 2 | 1 | 1 | 2 | 2 | 4 | 0 |
| 28 | 6 | 3-6 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 |
| 24 | 12 | 4-7 | 2-4 | 2-3 | 1 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 40 | 21 | 8-17 | 0-2 | 5-7 | 5 | 5 | 3 | 0 | 0 | 1 | 4 | 2 | 0 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 15 | 2 | 1-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 0 |
| 24 | 9 | 3-3 | 2-2 | 1-2 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 2 | 0 |
| 29 | 26 | 11-19 | 1-5 | 3-3 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | 0 |
99 | 39-76 | 5-13 | 16-21 | 37 | 24 | 14 | 4 | 4 | 11 | 26 | 21 | ||
51% | 38% | 76% |
+/- denotes team's net points while the player is on the court
Regular Season Series
NY leads 3-0
Game Information
Madison Square Garden
12:30 AM, 11 February 1998
New York, NY
Attendance: 19,763
- Referees:
- Bernie Fryer
- Mike Callahan
- Derek Richardson
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 22 | 9 | .710 | - | W2 |
| Boston | 19 | 12 | .613 | 3 | L1 |
| Toronto | 19 | 14 | .576 | 4 | W1 |
| Philadelphia | 16 | 14 | .533 | 5.5 | L3 |
| Brooklyn | 10 | 19 | .345 | 11 | W3 |

