Memphis Grizzlies
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
36 | 6-12 | 0-1 | 0-0 | 0 | 6 | 6 | 1 | 0 | 1 | 0 | 4 | 0 | 12 |
38 | 9-18 | 0-0 | 4-6 | 3 | 8 | 11 | 3 | 0 | 2 | 4 | 1 | 0 | 22 |
39 | 4-6 | 2-4 | 0-0 | 3 | 1 | 4 | 2 | 2 | 3 | 0 | 4 | 0 | 10 |
31 | 6-12 | 1-4 | 2-2 | 2 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 15 |
36 | 5-13 | 1-5 | 2-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 13 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
16 | 4-11 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 8 |
14 | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
17 | 3-6 | 0-1 | 2-2 | 0 | 2 | 2 | 6 | 2 | 1 | 1 | 2 | 0 | 8 |
5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
38-82 | 4-15 | 10-12 | 9 | 22 | 31 | 20 | 8 | 8 | 14 | 20 | 90 | ||
46.3% | 26.7% | 83.3% |
Phoenix Suns
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
24 | 5-6 | 0-0 | 0-0 | 6 | 2 | 8 | 0 | 0 | 1 | 1 | 4 | 0 | 10 |
40 | 7-16 | 0-0 | 2-2 | 8 | 13 | 21 | 0 | 2 | 0 | 4 | 2 | 0 | 16 |
36 | 7-22 | 0-2 | 11-11 | 2 | 1 | 3 | 11 | 1 | 0 | 3 | 1 | 0 | 25 |
43 | 8-20 | 2-6 | 2-3 | 3 | 4 | 7 | 4 | 3 | 2 | 2 | 2 | 0 | 20 |
22 | 2-9 | 0-2 | 1-2 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
11 | 2-4 | 1-2 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 5 |
15 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
11 | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 2 |
20 | 2-7 | 1-4 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
18 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 4 |
37-88 | 4-16 | 18-20 | 23 | 29 | 52 | 25 | 8 | 4 | 16 | 14 | 96 | ||
42.0% | 25.0% | 90.0% |
+/- denotes team's net points while the player is on the court
Regular Season Series
PHX leads 2-1
Game Information
Footprint Center
12:00 AM, 11 January 2003
Phoenix, AZ
Attendance: 15,005
- Referees:
- Blane Reichelt
- Tom Washington
- Violet Palmer