4-1, 3-1 away
109
1 | 2 | 3 | 4 | OT | T | |
---|---|---|---|---|---|---|
PHX | 23 | 27 | 35 | 14 | 10 | 109 |
CLE | 24 | 25 | 17 | 33 | 15 | 114 |
2-3, 1-1 home
114
Phoenix Suns
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
48 | 8-18 | 5-11 | 0-0 | 1 | 7 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 21 |
29 | 7-19 | 0-0 | 6-9 | 2 | 2 | 4 | 1 | 1 | 2 | 5 | 6 | 0 | 20 |
50 | 5-13 | 1-3 | 4-6 | 1 | 6 | 7 | 17 | 0 | 0 | 1 | 5 | 0 | 15 |
47 | 9-22 | 0-2 | 4-5 | 3 | 9 | 12 | 3 | 2 | 0 | 1 | 4 | 0 | 22 |
42 | 7-14 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
21 | 5-8 | 0-0 | 4-6 | 2 | 6 | 8 | 1 | 0 | 2 | 2 | 4 | 0 | 14 |
14 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41-102 | 9-21 | 18-26 | 11 | 36 | 47 | 24 | 3 | 7 | 15 | 29 | 109 | ||
40.2% | 42.9% | 69.2% |
Cleveland Cavaliers
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
38 | 6-13 | 0-0 | 4-5 | 2 | 19 | 21 | 2 | 0 | 4 | 1 | 6 | 0 | 16 |
27 | 2-6 | 0-1 | 2-4 | 3 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
48 | 13-24 | 1-2 | 11-12 | 3 | 7 | 10 | 6 | 3 | 3 | 3 | 1 | 0 | 38 |
32 | 8-15 | 1-1 | 7-9 | 1 | 5 | 6 | 1 | 0 | 2 | 2 | 5 | 0 | 24 |
41 | 6-13 | 1-3 | 4-4 | 0 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 17 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
19 | 0-5 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 0 | 0 |
31 | 1-4 | 0-1 | 7-8 | 0 | 2 | 2 | 6 | 1 | 0 | 1 | 4 | 0 | 9 |
24 | 2-8 | 0-0 | 0-1 | 2 | 5 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 4 |
5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
38-89 | 3-9 | 35-43 | 13 | 44 | 57 | 22 | 5 | 11 | 12 | 27 | 114 | ||
42.7% | 33.3% | 81.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
CLE leads 1-0
Game Information
Rocket Mortgage FieldHouse
1:00 AM, 11 November 2004
Cleveland, OH
Attendance: 15,190
- Referees:
- Joe DeRosa
- Mark Wunderlich
- Derek Richardson
2024-25 Pacific Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Golden State | 12 | 5 | .706 | - | L2 |
LA Lakers | 10 | 6 | .625 | 1.5 | L2 |
LA Clippers | 11 | 8 | .579 | 2 | L1 |
Phoenix | 9 | 7 | .563 | 2.5 | L5 |
Sacramento | 8 | 10 | .444 | 4.5 | L4 |