New York Knicks @ Phoenix Suns
New York Knicks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 36 | 16 | 7-15 | 1-4 | 1-2 | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | +24 |
| 31 | 23 | 9-18 | 0-0 | 5-6 | 9 | 2 | 3 | 0 | 2 | 3 | 6 | 3 | +22 |
| 22 | 11 | 4-8 | 3-5 | 0-0 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 5 | +3 |
| 33 | 14 | 6-6 | 2-2 | 0-0 | 10 | 2 | 3 | 1 | 0 | 0 | 10 | 2 | +29 |
| 38 | 23 | 8-20 | 5-10 | 2-2 | 10 | 11 | 5 | 1 | 0 | 2 | 8 | 1 | +27 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | 15 | 5-12 | 4-9 | 1-1 | 7 | 2 | 0 | 3 | 2 | 1 | 6 | 2 | +13 |
| 5 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | -7 |
| 21 | 8 | 3-4 | 2-2 | 0-1 | 9 | 2 | 3 | 0 | 0 | 0 | 9 | 2 | +18 |
| 13 | 5 | 1-2 | 0-0 | 3-4 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | +11 |
| 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -2 |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -6 |
| 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
121 | 46-92 | 17-33 | 12-18 | 59 | 24 | 18 | 6 | 4 | 14 | 45 | 22 | ||
50% | 52% | 67% |
Phoenix Suns
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 12 | 3 | 1-1 | 0-0 | 1-2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 |
| 30 | 10 | 3-10 | 0-1 | 4-6 | 3 | 2 | 2 | 2 | 1 | 0 | 3 | 2 | -31 |
| 29 | 3 | 1-5 | 1-5 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | -3 |
| 28 | 14 | 6-12 | 1-3 | 1-1 | 2 | 9 | 3 | 0 | 0 | 0 | 2 | 0 | -12 |
| 33 | 19 | 7-13 | 1-3 | 4-4 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | -27 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 14 | 9 | 3-4 | 0-0 | 3-6 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -12 |
| 21 | 8 | 4-11 | 0-3 | 0-0 | 6 | 0 | 0 | 1 | 1 | 2 | 4 | 2 | -14 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | 11 | 4-10 | 1-5 | 2-4 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | -13 |
| 13 | 0 | 0-3 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 | 1 | 4 | 3 | -6 |
| 7 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +6 |
| -- | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | 17 | 5-12 | 2-4 | 5-5 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | -13 |
96 | 35-82 | 6-24 | 20-28 | 34 | 15 | 13 | 8 | 3 | 4 | 30 | 18 | ||
43% | 25% | 71% |
+/- denotes team's net points while the player is on the court
Regular Season Series
NY leads 1-0
Game Information
Mortgage Matchup Center
3:30 AM, 8 January 2011
Phoenix, AZ
Attendance: 17,621
- Referees:
- Ken Mauer
- Marat Kogut
- Rodney Mott
2025-26 Atlantic Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| New York | 20 | 9 | .690 | - | L1 |
| Boston | 18 | 11 | .621 | 2 | W3 |
| Toronto | 18 | 13 | .581 | 3 | W1 |
| Philadelphia | 16 | 12 | .571 | 3.5 | L1 |
| Brooklyn | 9 | 19 | .321 | 10.5 | W2 |
2025-26 Pacific Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| LA Lakers | 19 | 8 | .704 | - | L1 |
| Phoenix | 15 | 13 | .536 | 4.5 | L1 |
| Golden State | 15 | 15 | .500 | 5.5 | W2 |
| LA Clippers | 7 | 21 | .250 | 12.5 | W1 |
| Sacramento | 7 | 22 | .241 | 13 | W1 |

