24-11, 10-7 away
83
1 | 2 | 3 | 4 | T | |
---|---|---|---|---|---|
MEM | 18 | 21 | 23 | 21 | 83 |
DAL | 25 | 29 | 34 | 16 | 104 |
15-23, 9-7 home
104
Memphis Grizzlies
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
20 | 3-7 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | -16 | 6 | |
28 | 5-11 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 1 | 0 | 3 | 1 | -26 | 12 | |
22 | 3-8 | 0-0 | 2-2 | 2 | 4 | 6 | 3 | 0 | 1 | 0 | 1 | -23 | 8 | |
23 | 2-5 | 1-1 | 2-2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | -14 | 7 | |
24 | 4-9 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 2 | 1 | 1 | 3 | -12 | 9 | |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
28 | 5-13 | 0-1 | 1-4 | 4 | 5 | 9 | 0 | 0 | 0 | 1 | 4 | +2 | 11 | |
13 | 3-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | -20 | 7 | |
16 | 1-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 3 | 0 | 1 | +12 | 2 | |
16 | 3-6 | 0-0 | 4-7 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | +6 | 10 | |
21 | 1-9 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | +3 | 2 | |
29 | 2-4 | 1-1 | 4-5 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 1 | -17 | 9 | |
DNP-GRADE 2 LEFT MCL SPRAIN | ||||||||||||||
32-84 | 3-8 | 16-26 | 14 | 27 | 41 | 19 | 6 | 5 | 7 | 15 | 83 | |||
38.1% | 37.5% | 61.5% |
Dallas Mavericks
starters |
bench |
team |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
28 | 5-8 | 3-3 | 4-7 | 0 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | +16 | 17 |
23 | 7-13 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 1 | 1 | 3 | +15 | 14 |
25 | 4-8 | 1-1 | 1-1 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 1 | +13 | 10 |
26 | 9-13 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | +17 | 20 |
29 | 4-7 | 2-2 | 1-1 | 1 | 2 | 3 | 4 | 1 | 1 | 1 | 2 | +21 | 11 |
MIN | FG | 3PT | FT | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
18 | 4-6 | 0-0 | 2-2 | 2 | 7 | 9 | 0 | 0 | 1 | 0 | 5 | +16 | 10 |
18 | 1-3 | 1-1 | 2-4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | +4 | 5 |
6 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -12 | 2 |
7 | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | -10 | 0 |
8 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 |
15 | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 4 | 1 | 0 | 4 | 2 | +14 | 2 |
16 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -4 | 5 |
21 | 2-6 | 2-4 | 2-2 | 2 | 2 | 4 | 5 | 0 | 1 | 1 | 2 | +21 | 8 |
39-80 | 11-17 | 15-21 | 11 | 37 | 48 | 26 | 6 | 5 | 9 | 22 | 104 | ||
48.8% | 64.7% | 71.4% |
+/- denotes team's net points while the player is on the court
Regular Season Series
Series tied 1-1
Game Information
American Airlines Center
2:00 AM, 13 January 2013
Dallas, TX
Attendance: 19,984
- Referees:
- Marc Davis
- Mark Lindsay
- Eric Lewis
2024-25 Southwest Standings
Team | W | L | PCT | GB | STRK |
---|---|---|---|---|---|
Dallas | 4 | 2 | .667 | - | W1 |
Memphis | 4 | 3 | .571 | 0.5 | W2 |
San Antonio | 3 | 3 | .500 | 1 | W2 |
Houston | 3 | 3 | .500 | 1 | L1 |
New Orleans | 3 | 4 | .429 | 1.5 | L1 |